River Heights
Last Updated: Sunday November 2nd, 2025 02:50 PM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Holmes Lake - Above Sea Level (LNCN1) | 1,242.62ft | Normal | ||||
| Antelope Creek at 27th Street (LATN1) | N/Aft | Old Data | ||||
| Oak Creek at Lincoln Air Park Road (LOKN1) | 0.59ft | Normal | ||||
| Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.35ft | Normal | ||||
| Salt Creek at Lincoln (70th St.) (LCNN1) | 2.21ft | Normal | ||||
| Stevens Creek Near Lincoln (LVNN1) | 10.45ft | Normal | ||||
| Salt Creek Near Greenwood (GRNN1) | 1.82ft | Normal | ||||
| Salt Creek Near Ashland (ASTN1) | 6.67ft | Normal | ||||
| Turkey Creek Near Wilber (WLBN1) | 2.63ft | Normal | ||||
| Platte River at Ashland (ASLN1) | 14.46ft | Normal | ||||
| Wahoo Creek at Ashland (ASNN1) | 3.96ft | Normal | ||||
| Elkhorn River at Waterloo (WTRN1) | 2.13ft | Normal | ||||
| Missouri River at Blair (BLAN1) | 12.88ft | Normal | ||||
| Missouri River at Nebraska City (NEBN1) | 8.70ft | Normal | ||||
| Missouri River at Brownville (BRON1) | 23.94ft | Normal | ||||
| Missouri River at Rulo (RULN1) | 7.24ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Scan With Phone's Bar Code Reader
Forecast Available
Probability & Forecast Available
Observations Only

