Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 59.3°F | 1/4/2026 |
| Lowest Temperature | 22.6°F | 1/3/2026 |
| Highest Heat Index | 59.3°F | 1/4/2026 |
| Lowest Wind Chill | 16.2°F | 1/2/2026 |
| Warmest Day (6am - 6pm) | 47.3°F | 1/4/2026 |
| Warmest Night (6pm - 6am) | 34.9°F | 1/1/2026 |
| Coldest Day (6am - 6pm) | 27.9°F | 1/2/2026 |
| Coldest Night (6pm - 6am) | 27.0°F | 1/3/2026 |
Wind Records |
||
| Maximum Wind Gust | 23.0 mph | 1/4/2026 |
| Highest Average Speed | 13.0 mph | 1/4/2026 |
| Highest Daily Wind Run | 83.0 miles | 1/4/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | 1/1/2026 |
| Highest Precipitation Rate | 0 in/hr | 1/1/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2026 |
| Consecutive Days Without Precipitation | 16 Days | Ending: 1/4/2026 |
Humidity Records |
||
| Highest Humidity | 92% | 1/1/2026 |
| Lowest Humidity | 47% | 1/4/2026 |
| Highest Dewpoint | 39.5°F | 1/4/2026 |
| Lowest Dewpoint | 19.8°F | 1/3/2026 |
Barometer Records |
||
| Highest Barometer | 30.189 inHg | 1/3/2026 |
| Lowest Barometer | 29.751 inHg | 1/4/2026 |
Sun Records |
||
| Highest Solar Radiation | 461.0 W/m² | 1/4/2026 |
| Highest UV | 1.4 | 1/4/2026 |

Scan With Phone's Bar Code Reader


