Trends as of 18-Apr-2025 at 6:35 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2025 6:35 PM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.0 | 1.2 | 4.6 | N | 48 | 33.8 | 29.958 | 0.00 |
5 minutes ago | 53.3 | 5.8 | 8.1 | N | 48 | 34.1 | 29.954 | 0.00 |
10 minutes ago | 53.5 | 4.6 | 10.4 | NNW | 48 | 34.3 | 29.949 | 0.00 |
15 minutes ago | 53.6 | 2.3 | 4.6 | NNW | 48 | 34.4 | 29.944 | 0.00 |
20 minutes ago | 53.7 | 4.6 | 8.1 | NNW | 49 | 35.0 | 29.942 | 0.00 |
30 minutes ago | 54.0 | 3.5 | 3.5 | NNW | 49 | 35.3 | 29.942 | 0.00 |
45 minutes ago | 54.2 | 3.5 | 8.1 | NNW | 49 | 35.5 | 29.928 | 0.00 |
60 minutes ago | 54.7 | 3.5 | 8.1 | NNW | 49 | 35.9 | 29.911 | 0.00 |
75 minutes ago | 55.5 | 4.6 | 6.9 | WNW | 47 | 35.6 | 29.908 | 0.00 |
90 minutes ago | 55.6 | 3.5 | 3.5 | N | 47 | 35.7 | 29.895 | 0.00 |
105 minutes ago | 56.3 | 5.8 | 13.8 | NW | 46 | 35.8 | 29.879 | 0.00 |
120 minutes ago | 56.7 | 4.6 | 11.5 | N | 47 | 36.6 | 29.867 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 13 days since last rain on --- - |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.300 in (2 rain days this month) | Month | 0.85 in - to 12 AM this day last month. |
Year | 0.980 in ( 10 rain days this year) | Year | 3.21 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.1 °F at 4:12 PM | Max > 86 °F | 1 day |
Yest. | 86.8 °F at 5:35 PM | Max > 77 °F | 5 days |
Month | 86.7 °F on 17-Apr-2025 | Warmest day | 75.2 °F on 17-Apr-2025 |
Year | 86.7 °F on 17-Apr-2025 | Warmest night | 69.6 °F on 17-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.5 °F at 9:03 AM | Min < 32 °F | 3 days |
Yest. | 56.9 °F at 11:58 PM | Min < 5 °F | 0 days |
Month | 25.0 °F on 06-Apr-2025 | Coldest day | 41.2 °F on 05-Apr-2025 |
Year | -9.0 °F on 20-Feb-2025 | Coldest night | 36.0 °F on 06-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.478 inHg at 12:05 AM | Today | 41.8 °F at 8:56 AM |
Yest. | 29.272 inHg at 6:43 PM | Yest. | 56.9 °F at 11:58 PM |
Month | 29.202 inHg on 02-Apr-2025 | Month | 21.0 °F on 05-Apr-2025 |
Year | 28.863 inHg on 14-Mar-2025 | Year | -26.1 °F on 18-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.00 in |
Yest. | 0.165 in | Yest. | 0.000 in |
Month | 1.58 in | Month | 0.300 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 552 W/m2 at 4:05 PM | Today | 2.3 index at 4:05 PM |
Yest. | 868.0 W/m2 at 1:51 PM | Yest. | 4.2 index at 1:34 PM |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph NNW | |
Gust | 1.0 mph NNW | |
Gust/hr | 12 mph | |
WIND GUST HIGHS | ||
Today | 19.0 mph N at 1:22 AM | |
Yest. | 27 mph at 9:10 AM | |
Month | 30.0 mph on 01-Apr-2025 | |
Year | 30.0 mph on 01-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph NNW at 3:33 AM | |
Yest. | 11 mph at 9:21 AM | |
Month | 19.7 mph on 01-Apr-2025 | |
Year | 19.7 mph on 01-Apr-2025 | |
WIND RUN | ||
Today | 66.64 miles | |
Month | 825.99 miles | |
Year | 825.99 miles |