Trends as of 23-Jan-2025 at 10:22 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jan-2025 10:22 PM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 18.7 | 2.3 | 5.8 | S | 62 | 7.8 | 30.420 | 0.00 |
5 minutes ago | 18.8 | 2.3 | 4.6 | S | 62 | 7.9 | 30.427 | 0.00 |
10 minutes ago | 18.8 | 1.2 | 2.3 | S | 62 | 7.9 | 30.434 | 0.00 |
15 minutes ago | 18.9 | 1.2 | 3.5 | S | 62 | 8.0 | 30.434 | 0.00 |
20 minutes ago | 18.9 | 2.3 | 5.8 | S | 63 | 8.4 | 30.436 | 0.00 |
30 minutes ago | 18.8 | 2.3 | 5.8 | SSE | 64 | 8.6 | 30.442 | 0.00 |
45 minutes ago | 18.3 | 0.0 | 0.0 | ENE | 65 | 8.5 | 30.453 | 0.00 |
60 minutes ago | 18.0 | 0.0 | 0.0 | NE | 66 | 8.5 | 30.452 | 0.00 |
75 minutes ago | 17.4 | 0.0 | 0.0 | NE | 67 | 8.3 | 30.457 | 0.00 |
90 minutes ago | 17.1 | 0.0 | 0.0 | NE | 66 | 7.7 | 30.467 | 0.00 |
105 minutes ago | 16.9 | 0.0 | 0.0 | NE | 65 | 7.2 | 30.468 | 0.00 |
120 minutes ago | 16.9 | 0.0 | 0.0 | NE | 64 | 6.8 | 30.480 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 23 days since last rain on 30-Dec-2024 11:43 PM |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.12 in - to 12 AM this day last month. |
Year | 0.000 in ( 0 rain days this year) | Year | 0.62 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.8 °F at 12:00 AM | Max > 86 °F | 0 days |
Yest. | 39.9 °F at 1:11 PM | Max > 77 °F | 0 days |
Month | 54.0 °F on 16-Jan-2025 | Warmest day | 46.0 °F on 16-Jan-2025 |
Year | 54.0 °F on 16-Jan-2025 | Warmest night | 38.3 °F on 12-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.0 °F at 6:51 AM | Min < 32 °F | 22 days |
Yest. | 22.1 °F at 3:13 AM | Min < 5 °F | 3 days |
Month | -7.8 °F on 21-Jan-2025 | Coldest day | 6.6 °F on 20-Jan-2025 |
Year | -7.8 °F on 21-Jan-2025 | Coldest night | -4.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.346 inHg at 12:00 AM | Today | -0.4 °F at 7:19 AM |
Yest. | 30.105 inHg at 3:18 AM | Yest. | 9.9 °F at 12:24 AM |
Month | 29.548 inHg on 17-Jan-2025 | Month | -23.1 °F on 21-Jan-2025 |
Year | 29.548 inHg on 17-Jan-2025 | Year | -23.1 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.035 in | Yest. | 0.000 in |
Month | 0.44 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 582 W/m2 at 12:58 PM | Today | 1.5 index at 12:09 PM |
Yest. | 621.0 W/m2 at 12:31 PM | Yest. | 1.6 index at 1:06 PM |
Wind Data
CURRENT | ||
Now | 3.4 mph S | |
Gust | 4.0 mph S | |
Gust/hr | 6 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph NW at 12:08 AM | |
Yest. | 18 mph at 11:55 PM | |
Month | 26.0 mph on 17-Jan-2025 | |
Year | 26.0 mph on 17-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph NNW at 12:18 AM | |
Yest. | 8 mph at 12:00 AM | |
Month | 12.7 mph on 21-Jan-2025 | |
Year | 12.7 mph on 21-Jan-2025 | |
WIND RUN | ||
Today | 61.33 miles | |
Month | 1539.66 miles | |
Year | 1539.66 miles |