Trends as of 23-Dec-2025 at 2:42 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Dec-2025 2:42 PM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.8 | 1.2 | 1.2 | ESE | 48 | 39.1 | 30.168 | 0.00 |
| 5 minutes ago | 58.6 | 3.5 | 4.6 | E | 48 | 39.0 | 30.163 | 0.00 |
| 10 minutes ago | 58.4 | 3.5 | 5.8 | E | 47 | 38.2 | 30.164 | 0.00 |
| 15 minutes ago | 58.1 | 3.5 | 4.6 | E | 47 | 38.0 | 30.163 | 0.00 |
| 20 minutes ago | 58.2 | 4.6 | 4.6 | ENE | 48 | 38.6 | 30.162 | 0.00 |
| 30 minutes ago | 58.0 | 1.2 | 2.3 | N | 48 | 38.4 | 30.163 | 0.00 |
| 45 minutes ago | 57.5 | 1.2 | 2.3 | ENE | 49 | 38.4 | 30.167 | 0.00 |
| 60 minutes ago | 57.8 | 1.2 | 3.5 | NE | 48 | 38.2 | 30.168 | 0.00 |
| 75 minutes ago | 57.3 | 1.2 | 3.5 | NNW | 49 | 38.3 | 30.171 | 0.00 |
| 90 minutes ago | 56.4 | 2.3 | 3.5 | ENE | 50 | 38.0 | 30.174 | 0.00 |
| 105 minutes ago | 54.9 | 0.0 | 1.2 | WNW | 52 | 37.6 | 30.174 | 0.00 |
| 120 minutes ago | 55.0 | 2.3 | 3.5 | ENE | 53 | 38.1 | 30.174 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 18-Dec-2025 3:58 AM |
| Yest. | 0.000 in | Week | 0.10 in over last 7 days. |
| Month | 0.140 in (2 rain days this month) | Month | 0.22 in - to 12 AM this day last month. |
| Year | 16.860 in ( 88 rain days this year) | Year | 22.42 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.9 °F at 2:41 PM | Max > 86 °F | 0 days |
| Yest. | 59.8 °F at 3:42 PM | Max > 77 °F | 0 days |
| Month | 60.4 °F on 16-Dec-2025 | Warmest day | 50.5 °F on 22-Dec-2025 |
| Year | 101.7 °F on 20-Jun-2025 | Warmest night | 49.3 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.4 °F at 4:07 AM | Min < 32 °F | 21 days |
| Yest. | 37.8 °F at 5:35 AM | Min < 5 °F | 1 day |
| Month | 3.7 °F on 14-Dec-2025 | Coldest day | 14.0 °F on 13-Dec-2025 |
| Year | -9.0 °F on 20-Feb-2025 | Coldest night | 7.9 °F on 14-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.971 inHg at 12:05 AM | Today | 37.3 °F at 4:17 AM |
| Yest. | 29.878 inHg at 3:20 PM | Yest. | 29.9 °F at 6:07 AM |
| Month | 29.353 inHg on 17-Dec-2025 | Month | -2.7 °F on 14-Dec-2025 |
| Year | 28.863 inHg on 14-Mar-2025 | Year | -26.1 °F on 18-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.075 in | Yest. | 0.000 in |
| Month | 0.63 in | Month | 0.140 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 406 W/m2 at 11:45 AM | Today | 1.3 index at 11:35 AM |
| Yest. | 404.0 W/m2 at 11:49 AM | Yest. | 1.4 index at 12:03 PM |
Wind Data
| CURRENT |
|
|
| Now | 0.1 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph ENE at 10:58 AM | |
| Yest. | 20 mph at 11:10 AM | |
| Month | 33.0 mph on 10-Dec-2025 | |
| Year | 41.4 mph on 15-Jul-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph NNE at 11:19 AM | |
| Yest. | 8 mph at 11:04 AM | |
| Month | 15.0 mph on 18-Dec-2025 | |
| Year | 21.0 mph on 15-Jul-2025 | |
| WIND RUN | ||
| Today | 18.07 miles | |
| Month | 1563.33 miles | |
| Year | 14746.81 miles | |

Scan With Phone's Bar Code Reader


