Trends as of 08-Apr-2026 at 10:07 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Apr-2026 10:07 PM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.1 | 0.0 | 0.0 | ENE | 48 | 36.7 | 30.022 | 0.00 |
| 5 minutes ago | 56.3 | 0.0 | 0.0 | ENE | 49 | 37.4 | 30.021 | 0.00 |
| 10 minutes ago | 56.5 | 0.0 | 0.0 | ENE | 47 | 36.5 | 30.021 | 0.00 |
| 15 minutes ago | 56.7 | 0.0 | 0.0 | ENE | 45 | 35.6 | 30.020 | 0.00 |
| 20 minutes ago | 57.0 | 0.0 | 0.0 | ENE | 44 | 35.3 | 30.014 | 0.00 |
| 30 minutes ago | 57.6 | 0.0 | 0.0 | ENE | 45 | 36.4 | 30.010 | 0.00 |
| 45 minutes ago | 58.6 | 0.0 | 0.0 | ENE | 43 | 36.2 | 30.000 | 0.00 |
| 60 minutes ago | 59.5 | 0.0 | 0.0 | ENE | 41 | 35.8 | 29.995 | 0.00 |
| 75 minutes ago | 60.0 | 0.0 | 0.0 | ENE | 40 | 35.6 | 29.985 | 0.00 |
| 90 minutes ago | 60.5 | 0.0 | 0.0 | ENE | 39 | 35.4 | 29.983 | 0.00 |
| 105 minutes ago | 61.0 | 0.0 | 1.2 | ENE | 40 | 36.5 | 29.975 | 0.00 |
| 120 minutes ago | 61.6 | 0.0 | 0.0 | ENE | 41 | 37.7 | 29.966 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 03-Apr-2026 2:20 PM |
| Yest. | 0.000 in | Week | 0.76 in over last 7 days. |
| Month | 0.760 in (3 rain days this month) | Month | 0.41 in - to 12 AM this day last month. |
| Year | 2.250 in ( 12 rain days this year) | Year | 0.97 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.0 °F at 2:30 PM | Max > 86 °F | 0 days |
| Yest. | 57.9 °F at 5:54 PM | Max > 77 °F | 0 days |
| Month | 76.0 °F on 08-Apr-2026 | Warmest day | 67.1 °F on 08-Apr-2026 |
| Year | 97.3 °F on 21-Mar-2026 | Warmest night | 54.9 °F on 08-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.9 °F at 12:40 AM | Min < 32 °F | 0 days |
| Yest. | 34.3 °F at 7:08 AM | Min < 5 °F | 0 days |
| Month | 33.3 °F on 05-Apr-2026 | Coldest day | 40.6 °F on 03-Apr-2026 |
| Year | -5.1 °F on 26-Jan-2026 | Coldest night | 39.2 °F on 04-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.824 inHg at 9:15 AM | Today | 52.9 °F at 12:40 AM |
| Yest. | 29.955 inHg at 11:40 PM | Yest. | 23.0 °F at 7:48 AM |
| Month | 29.536 inHg on 02-Apr-2026 | Month | 23.0 °F on 07-Apr-2026 |
| Year | 29.187 inHg on 17-Feb-2026 | Year | -25.2 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.20 in | Today | 0.00 in |
| Yest. | 0.087 in | Yest. | 0.000 in |
| Month | 0.56 in | Month | 0.760 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 940 W/m2 at 12:48 PM | Today | 3.9 index at 1:16 PM |
| Yest. | 946.0 W/m2 at 2:19 PM | Yest. | 3.9 index at 2:17 PM |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 29.0 mph WSW at 10:28 AM | |
| Yest. | 28 mph at 9:41 PM | |
| Month | 29.0 mph on 08-Apr-2026 | |
| Year | 36.0 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.4 mph WSW at 12:08 PM | |
| Yest. | 12 mph at 9:13 PM | |
| Month | 17.4 mph on 08-Apr-2026 | |
| Year | 21.4 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 141.18 miles | |
| Month | 818.65 miles | |
| Year | 6785.31 miles | |

Scan With Phone's Bar Code Reader


