Trends as of 03-Nov-2025 at 5:45 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Nov-2025 5:45 AM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.1 | 0.0 | 0.0 | NW | 72 | 35.6 | 30.267 | 0.00 |
| 5 minutes ago | 44.4 | 0.0 | 0.0 | NW | 72 | 35.9 | 30.266 | 0.00 |
| 10 minutes ago | 44.6 | 0.0 | 0.0 | NW | 71 | 35.8 | 30.264 | 0.00 |
| 15 minutes ago | 44.9 | 0.0 | 0.0 | NW | 71 | 36.1 | 30.262 | 0.00 |
| 20 minutes ago | 45.1 | 0.0 | 0.0 | NW | 71 | 36.3 | 30.257 | 0.00 |
| 30 minutes ago | 45.4 | 0.0 | 0.0 | NW | 70 | 36.2 | 30.251 | 0.00 |
| 45 minutes ago | 46.0 | 0.0 | 1.2 | NW | 69 | 36.4 | 30.240 | 0.00 |
| 60 minutes ago | 46.7 | 0.0 | 0.0 | NW | 67 | 36.3 | 30.227 | 0.00 |
| 75 minutes ago | 47.4 | 0.0 | 1.2 | NW | 66 | 36.6 | 30.217 | 0.00 |
| 90 minutes ago | 47.9 | 0.0 | 2.3 | NNW | 65 | 36.7 | 30.208 | 0.00 |
| 105 minutes ago | 48.5 | 0.0 | 3.5 | NNW | 64 | 36.9 | 30.204 | 0.00 |
| 120 minutes ago | 48.9 | 0.0 | 2.3 | NNW | 64 | 37.3 | 30.197 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 5 days since last rain on 28-Oct-2025 1:50 PM |
| Yest. | 0.000 in | Week | 0.41 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in - to 12 AM this day last month. |
| Year | 16.200 in ( 82 rain days this year) | Year | 19.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.5 °F at 3:05 AM | Max > 86 °F | 0 days |
| Yest. | 61.9 °F at 3:15 PM | Max > 77 °F | 0 days |
| Month | 61.9 °F on 02-Nov-2025 | Warmest day | 52.0 °F on 02-Nov-2025 |
| Year | 101.7 °F on 20-Jun-2025 | Warmest night | 43.7 °F on 01-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.8 °F at 12:46 AM | Min < 32 °F | 0 days |
| Yest. | 32.5 °F at 12:00 AM | Min < 5 °F | 0 days |
| Month | 32.2 °F on 01-Nov-2025 | Coldest day | 45.7 °F on 01-Nov-2025 |
| Year | -9.0 °F on 20-Feb-2025 | Coldest night | 36.3 °F on 02-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.116 inHg at 12:00 AM | Today | 40.7 °F at 12:54 AM |
| Yest. | 29.936 inHg at 2:46 PM | Yest. | 28.3 °F at 6:07 AM |
| Month | 29.936 inHg on 02-Nov-2025 | Month | 28.4 °F on 02-Nov-2025 |
| Year | 28.863 inHg on 14-Mar-2025 | Year | -26.1 °F on 18-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.091 in | Yest. | 0.000 in |
| Month | 0.10 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00 AM | Today | 0.0 index at 12:00 AM |
| Yest. | 524.0 W/m2 at 12:41 PM | Yest. | 2.2 index at 11:41 AM |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph WNW at 2:49 AM | |
| Yest. | 24 mph at 12:29 PM | |
| Month | 24.0 mph on 02-Nov-2025 | |
| Year | 41.4 mph on 15-Jul-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.3 mph NW at 3:09 AM | |
| Yest. | 10 mph at 2:19 PM | |
| Month | 13.7 mph on 02-Nov-2025 | |
| Year | 21.0 mph on 15-Jul-2025 | |
| WIND RUN | ||
| Today | 1.59 miles | |
| Month | 93.40 miles | |
| Year | 11670.45 miles | |

Scan With Phone's Bar Code Reader


