NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

040
ASUS43 KOAX 071302
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 AM CDT TUE APR 07 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-071400-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLEAR     26  21  81 E10       30.09F WCI  16
ALLIANCE       CLEAR     24  20  84 S9        30.12S WCI  14
CHADRON        CLEAR     32  23  69 S17       30.10F WCI  21
GORDON         CLEAR     25  20  80 S7        30.14S WCI  17
KIMBALL        CLOUDY    29  24  82 S14       30.08F WCI  19
SIDNEY         CLOUDY    29  22  75 SE12      30.11F WCI  19
$$

NEZ057>060-069>072-079>082-071400-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    31  25  78 E9        30.21R WCI  23
GRANT          CLOUDY    30  27  86 SE8       30.16F WCI  23
IMPERIAL       CLOUDY    31  25  78 E10       30.17S WCI  22
LEXINGTON      CLOUDY    34  28  80 E12       30.23R WCI  25
MCCOOK         CLOUDY    33  28  81 E14       30.18R WCI  23
OGALLALA       CLOUDY    30  22  72 E3        30.18S
CAMBRIDGE      CLOUDY    34  32  93 E12G17    30.19R WCI  25
$$

NEZ005>010-023>029-035>040-094-071400-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    31  17  56 SE15      30.21F WCI  20
AINSWORTH      CLOUDY    31  21  66 SE12      30.23S WCI  22
BROKEN BOW     CLOUDY    30  26  85 E14       30.23S WCI  19
O`NEILL        CLOUDY    30  20  66 E12       30.30S WCI  20
ORD            CLOUDY    31  28  89 E12G20    30.26F WCI  22
THEDFORD       CLOUDY    32  19  60 SE10      30.21F WCI  23
$$

NEZ041-046>049-061>064-073>077-083>087-071400-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    32  30  92 E21G26    30.28S WCI  20
AURORA         CLOUDY    33  31  91 E20       30.27F WCI  22
HASTINGS       CLOUDY    33  30  88 E17G26    30.25F WCI  22
HEBRON         CLOUDY    37  31  81 E15G21    30.28R WCI  27
HOLDREGE       CLOUDY    33  29  84 E23G30    30.20F WCI  20
KEARNEY        CLOUDY    33  29  85 E21G26    30.24F WCI  21
YORK           CLOUDY    34  34 100 E18       30.29S WCI  23
$$

NEZ011>018-030>034-042>045-071400-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    30  25  80 E12G21    30.31S WCI  21
NORFOLK        CLOUDY    30  25  81 SE13      30.32F WCI  20
ALBION         CLOUDY    31  26  81 E14       30.31S WCI  21
BLAIR          CLOUDY    32  30  92 E8        30.36S WCI  24
FREMONT        CLOUDY    31  29  90 E9        30.36S WCI  23
TEKAMAH        CLOUDY    30  26  85 E9        30.39S WCI  22
WAYNE          CLOUDY    31  23  72 E8        30.36F WCI  23
$$

NEZ050>053-065>068-078-088>093-071400-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    34  30  85 E14       30.35S WCI  25
OMAHA EPPLEY   CLOUDY    32  29  88 E10       30.38F WCI  24
BEATRICE       CLOUDY    37  32  82 E16       30.30F WCI  27
FALLS CITY     CLOUDY    37  32  82 E17       30.34S WCI  27
NEBRASKA CITY  CLOUDY    34  32  92 E10       30.36S WCI  26
PLATTSMOUTH    CLOUDY    33  30  92 E14       30.36S WCI  23
$$

NEZ044-045-051>053-067-071400-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLOUDY    32  29  88 E10       30.38F WCI  24
BLAIR          CLOUDY    32  30  92 E8        30.36S WCI  24
FREMONT        CLOUDY    31  29  90 E9        30.36S WCI  23
MILLARD        CLOUDY    32  30  91 E6        30.37F WCI  26
PLATTSMOUTH    CLOUDY    33  30  92 E14       30.36S WCI  23
WAHOO          CLOUDY    33  30  89 E13       30.36S WCI  24
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.