NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
468
ASUS43 KOAX 220910
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 AM CDT WED APR 22 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-221000-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 64 24 21 SE8 29.75F
ALLIANCE PTCLDY 60 23 24 SW12 29.77F
CHADRON PTCLDY 42 25 50 CALM 29.71F
KIMBALL PTCLDY 56 27 32 S10 29.83S
SIDNEY CLEAR 55 29 36 SW10 29.81F
$$
NEZ057>060-069>072-079>082-221000-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLEAR 60 43 53 CALM 29.80S
GRANT CLEAR 57 37 47 S13 29.80F
IMPERIAL CLEAR 61 40 45 S15 29.81F
MCCOOK CLEAR 63 51 65 SW15G23 29.81F
OGALLALA CLEAR 59 35 39 SW8G22 29.81S
CAMBRIDGE CLEAR 61 54 77 S7 29.83S
$$
NEZ005>010-023>029-035>040-094-221000-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLEAR 54 33 45 SW5 29.74S
AINSWORTH CLEAR 62 32 33 SW12 29.75F
BROKEN BOW CLEAR 61 50 67 SE7 29.81F
O`NEILL CLEAR 58 47 67 S7 29.77F
ORD CLEAR 64 52 64 S13 29.79F
THEDFORD CLEAR 61 36 38 S7 29.79S
$$
NEZ041-046>049-061>064-073>077-083>087-221000-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLEAR 61 53 75 S15 29.85S
AURORA CLEAR 60 55 81 S15G22 29.86S
HASTINGS CLEAR 59 53 80 S10 29.87S
HEBRON CLEAR 58 54 84 S10 29.92R
HOLDREGE CLEAR 58 51 77 S10 29.85F
KEARNEY CLEAR 59 52 77 S15 29.85S
YORK CLEAR 59 57 94 S15G22 29.88R
$$
NEZ011>018-030>034-042>045-221000-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLEAR 63 54 72 SE7 29.80S
NORFOLK PTCLDY 64 55 72 S20G29 29.82S
ALBION CLEAR 59 52 77 SE7 29.83S
BLAIR PTCLDY 65 57 76 S15 29.90S
COLUMBUS CLEAR 62 56 80 S15G22 29.87S
FREMONT CLEAR 64 56 76 S9 29.89S
TEKAMAH PTCLDY 65 56 72 S13 29.88R
WAYNE MOCLDY 65 56 73 S16 29.83F
$$
NEZ050>053-065>068-078-088>093-221000-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 62 56 80 S13 29.91R
OMAHA EPPLEY PTCLDY 65 57 75 S15 29.90S
BEATRICE CLEAR 61 55 82 SW15 29.93S
FALLS CITY CLEAR 60 55 83 S9 29.95S
NEBRASKA CITY CLEAR 60 57 89 SW14 29.94R
PLATTSMOUTH CLEAR 62 56 81 S14 29.92S
$$
NEZ044-045-051>053-067-221000-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 65 57 75 S15 29.90S
BLAIR PTCLDY 65 57 76 S15 29.90S
FREMONT CLEAR 64 56 76 S9 29.89S
MILLARD CLEAR 64 57 76 S8 29.91S
OFFUTT AFB CLEAR 64 56 78 S7 29.90S
PLATTSMOUTH CLEAR 62 56 81 S14 29.92S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


