NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
595
ASUS43 KOAX 241610
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CDT FRI APR 24 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-241700-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 44 31 60 E8G17 29.86F
ALLIANCE PTSUNNY 45 28 51 SE14G23 29.88F
CHADRON CLOUDY 38 33 82 E10 29.90F WCI 31
GORDON CLOUDY 37 32 85 SE7 29.91F WCI 31
KIMBALL SUNNY 44 31 61 NE3 29.86F
SIDNEY SUNNY 48 30 49 SE12 29.86F
$$
NEZ057>060-069>072-079>082-241700-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 49 26 41 E10 29.94F
GRANT SUNNY 50 32 50 SE13G24 29.90F
IMPERIAL SUNNY 51 30 44 SE14 29.92F
LEXINGTON SUNNY 49 27 41 NE9 29.96S
MCCOOK SUNNY 50 32 50 VRB7 29.95F
OGALLALA SUNNY 49 30 47 SE14 29.92F
CAMBRIDGE SUNNY 50 30 46 NE9 29.94F
$$
NEZ005>010-023>029-035>040-094-241700-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 42 30 62 N7 29.95F
AINSWORTH PTSUNNY 46 28 49 CALM 29.94F
BROKEN BOW SUNNY 49 24 37 N8 29.93S
O`NEILL SUNNY 49 25 39 NE10G16 29.95F
ORD SUNNY 50 25 37 N8G20 29.93S
THEDFORD MOSUNNY 46 27 47 E7 29.94F
$$
NEZ041-046>049-061>064-073>077-083>087-241700-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 49 27 42 NE9G22 29.94S
AURORA SUNNY 52 29 41 N10G17 29.93S
HASTINGS SUNNY 51 29 42 N9 29.94R
HEBRON SUNNY 55 31 40 N10G17 29.93S
HOLDREGE SUNNY 49 26 41 NE10 29.94S
KEARNEY SUNNY 49 27 42 N14G20 29.95S
YORK SUNNY 52 28 40 N16 29.93R
$$
NEZ011>018-030>034-042>045-241700-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 50 28 43 N12G20 29.93R
NORFOLK SUNNY 51 30 44 N14G22 29.92R
ALBION SUNNY 50 26 39 N13G20 29.94R
BLAIR SUNNY 51 37 58 N12G17 29.91R
COLUMBUS SUNNY 51 34 52 N9G18 29.94S
FREMONT SUNNY 51 35 53 N9 29.93R
TEKAMAH SUNNY 52 36 54 N15G26 29.92R
WAYNE SUNNY 50 33 53 N14 29.92S
$$
NEZ050>053-065>068-078-088>093-241700-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 54 34 46 N10 29.92S
OMAHA EPPLEY SUNNY 52 38 58 N14 29.92R
BEATRICE SUNNY 56 36 48 N9 29.91R
FALLS CITY SUNNY 55 42 61 N10 29.87R
NEBRASKA CITY SUNNY 53 40 61 NE13G18 29.89S
PLATTSMOUTH SUNNY 53 36 52 N7 29.91R
$$
NEZ044-045-051>053-067-241700-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY SUNNY 52 38 58 N14 29.92R
BLAIR SUNNY 51 37 58 N12G17 29.91R
FREMONT SUNNY 51 35 53 N9 29.93R
MILLARD SUNNY 52 37 57 N7 29.92R
OFFUTT AFB SUNNY 54 37 53 N12 29.90R
PLATTSMOUTH SUNNY 53 36 52 N7 29.91R
WAHOO SUNNY 53 33 46 N8 29.92S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


