NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
215
ASUS43 KOAX 121602
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CST THU FEB 12 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-121700-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 38 29 70 NW10 30.15R WCI 31
ALLIANCE SUNNY 38 27 64 N3 30.12R
CHADRON SUNNY 32 25 75 SW5 30.15R WCI 27
GORDON SUNNY 38 27 65 SW3 30.12S
KIMBALL SUNNY 46 31 56 N7 30.13S
SIDNEY SUNNY 43 27 53 N12 30.11S
$$
NEZ057>060-069>072-079>082-121700-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 42 28 57 W9 30.12S
GRANT SUNNY 43 32 65 N8 30.12R
IMPERIAL SUNNY 45 29 53 N16 30.12R
LEXINGTON SUNNY 43 25 49 NW12 30.10S
MCCOOK MOSUNNY 45 29 53 CALM 30.11R
OGALLALA SUNNY 43 28 55 N7 30.13S
CAMBRIDGE MOSUNNY 39 28 65 CALM 30.09S
$$
NEZ005>010-023>029-035>040-094-121700-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 39 27 62 W10 30.11R WCI 32
AINSWORTH SUNNY 43 27 54 NW12 30.10R
BROKEN BOW SUNNY 44 27 51 NW10 30.08R
O`NEILL SUNNY 40 26 57 NW15 30.07R WCI 32
ORD SUNNY 42 27 55 NW17 30.06S
THEDFORD SUNNY 42 28 57 NW12 30.12S
$$
NEZ041-046>049-061>064-073>077-083>087-121700-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND SUNNY 42 25 50 W9 30.08S
AURORA SUNNY 42 26 52 SW10 30.08R
HASTINGS MOSUNNY 40 25 55 W9 30.08S WCI 34
HEBRON PTSUNNY 40 24 53 SW5 30.11F
HOLDREGE MOSUNNY 44 25 48 NW9 30.09R
KEARNEY MOSUNNY 41 25 53 NW10 30.09S
YORK SUNNY 41 27 56 SW9 30.08S
$$
NEZ011>018-030>034-042>045-121700-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 39 27 60 NW9 30.05S WCI 33
NORFOLK SUNNY 39 23 52 S6 30.06F WCI 35
ALBION SUNNY 41 25 53 NW8 30.06S
BLAIR MOSUNNY 45 20 38 S9 30.12F
COLUMBUS SUNNY 41 25 53 S8 30.10S
FREMONT CLOUDY 41 21 45 SE7 30.13S
TEKAMAH SUNNY 44 22 41 SE16 30.13F
WAYNE SUNNY 41 23 48 S15 30.08F
$$
NEZ050>053-065>068-078-088>093-121700-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN SUNNY 43 22 43 S9 30.13F
OMAHA EPPLEY PTSUNNY 44 21 40 SE12 30.15F
BEATRICE MOSUNNY 42 23 47 S8 30.11F
FALLS CITY MOSUNNY 38 25 59 VRB3 30.16S
NEBRASKA CITY SUNNY 43 24 47 S9 30.16S
PLATTSMOUTH SUNNY 44 22 42 SE10 30.15S
$$
NEZ044-045-051>053-067-121700-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 44 21 40 SE12 30.15F
BLAIR MOSUNNY 45 20 38 S9 30.12F
FREMONT CLOUDY 41 21 45 SE7 30.13S
MILLARD PTSUNNY 44 22 41 SE9 30.15S
OFFUTT AFB MOSUNNY 43 22 43 SE9 30.17F
PLATTSMOUTH SUNNY 44 22 42 SE10 30.15S
WAHOO MOSUNNY 44 21 40 S10 30.13S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


