NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

164
ASUS43 KOAX 251310
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
800 AM CDT SAT APR 25 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-251400-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    35  25  66 E12       29.98R WCI  27
ALLIANCE       CLOUDY    33  28  81 NE13      29.97R WCI  24
CHADRON        LGT SNOW  31  29  92 N8        30.01S FOG     WCI  23
GORDON         CLOUDY    33  32  95 NE9       29.99R WCI  25
KIMBALL        CLOUDY    33  26  75 N13       29.96R WCI  24
SIDNEY         CLOUDY    34  26  72 NE21G28   29.94R WCI  22
$$

NEZ057>060-069>072-079>082-251400-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    41  35  79 NE23G32   29.89R
GRANT          CLOUDY    39  37  93 NE22G30   29.90R WCI  29
IMPERIAL       CLOUDY    40  34  79 N22G32    29.89R WCI  30
LEXINGTON      CLOUDY    46  35  67 N12       29.88R
MCCOOK         CLOUDY    49  39  68 N14       29.83R
OGALLALA       CLOUDY    38  33  85 N22       29.92R WCI  27
CAMBRIDGE      CLOUDY    50  43  76 E17G23    29.80S
$$

NEZ005>010-023>029-035>040-094-251400-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    34  33  96 N12       30.02R WCI  25
AINSWORTH      CLOUDY    35  33  92 N18       29.99R WCI  25
BROKEN BOW     LGT RAIN  41  37  86 N15G23    29.90S
O`NEILL        DRIZZLE   40  38  93 N17       29.97F WCI  32
ORD            LGT RAIN  43  37  79 N13       29.92R
THEDFORD       CLOUDY    35  33  95 N16G24    29.96S WCI  25
$$

NEZ041-046>049-061>064-073>077-083>087-251400-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    49  40  71 NE7       29.88R
AURORA         PTSUNNY   50  42  73 E12       29.87R
HASTINGS       CLOUDY    49  42  77 NE8       29.86S
HEBRON         CLOUDY    49  42  76 NE8       29.88S
HOLDREGE       CLOUDY    49  40  70 E9        29.84R
KEARNEY        CLOUDY    49  40  71 NE12      29.86F
YORK           MOSUNNY   50  45  81 E13       29.87F
$$

NEZ011>018-030>034-042>045-251400-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    48  28  46 NE22      29.93S
NORFOLK        CLOUDY    49  37  63 NE7       29.93R
ALBION         CLOUDY    48  32  54 N12       29.94R
BLAIR          SUNNY     51  43  74 E8        29.92R
COLUMBUS       MOSUNNY   49  43  80 E10       29.91F
FREMONT        SUNNY     50  42  74 E6        29.93R
TEKAMAH        SUNNY     48  42  80 N8        29.94R
WAYNE          CLOUDY    48  35  59 NE8       29.96R
$$

NEZ050>053-065>068-078-088>093-251400-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOSUNNY   51  43  74 E7        29.91R
OMAHA EPPLEY   SUNNY     50  43  77 N3        29.92R
BEATRICE       SUNNY     50  45  81 NE7       29.88R
FALLS CITY     SUNNY     53  47  79 E10       29.86R
NEBRASKA CITY  SUNNY     49  46  89 NE6       29.89R
PLATTSMOUTH    SUNNY     51  43  73 NE8       29.91R
$$

NEZ044-045-051>053-067-251400-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   SUNNY     50  43  77 N3        29.92R
BLAIR          SUNNY     51  43  74 E8        29.92R
FREMONT        SUNNY     50  42  74 E6        29.93R
MILLARD        SUNNY     53  43  68 E3        29.93R
OFFUTT AFB     SUNNY     53  44  69 NE7       29.91R
PLATTSMOUTH    SUNNY     51  43  73 NE8       29.91R
WAHOO          SUNNY     51  43  74 NE6       29.92R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.