NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

294
ASUS43 KOAX 142213
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CST SUN DEC 14 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-142300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOSUNNY   41  24  51 CALM      30.13F
ALLIANCE       MOSUNNY   52  36  54 S12       30.11S
CHADRON        SUNNY     52  33  48 CALM      30.05F
GORDON         CLEAR     49  34  57 SW7       30.07S
KIMBALL        MOSUNNY   66  18  15 SW15      30.17S
SIDNEY         MOSUNNY   60  30  32 S14       30.14S
$$

NEZ057>060-069>072-079>082-142300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    26  24  92 S12G22    30.26F WCI  16
GRANT          MOSUNNY   32  32 100 SE8G17    30.20S WCI  25
IMPERIAL       MOSUNNY   40  28  62 SE10      30.21F WCI  33
LEXINGTON      CLOUDY    24  21  88 SW18      30.32F WCI  10
MCCOOK         PTSUNNY   30  26  85 S12       30.30F WCI  20
OGALLALA       CLOUDY    33  32  97 S7        30.20F WCI  26
CAMBRIDGE      CLOUDY    27  27 100 MISG      30.32F
$$

NEZ005>010-023>029-035>040-094-142300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLEAR     36  29  75 SW14G22   30.08F WCI  27
AINSWORTH      MOCLDY    28  23  83 SW24G31   30.12F WCI  13
BROKEN BOW     CLOUDY    21  19  92 S17       30.26F WCI   7
O`NEILL        CLOUDY    21  16  79 S26G35    30.21F WCI   4
ORD            CLOUDY    21  16  81 S24G31    30.30F WCI   4
THEDFORD       CLOUDY    27  26  94 SW12G20   30.19F FOG     WCI  17
$$

NEZ041-046>049-061>064-073>077-083>087-142300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTCLDY    24  15  68 S17G29    30.38F WCI  11
AURORA         CLEAR     25  16  68 S14G25    30.38F WCI  14
HASTINGS       PTCLDY    23  15  71 S15G26    30.38F WCI  10
HEBRON         CLEAR     27   9  46 S15       30.48F WCI  15
HOLDREGE       CLOUDY    22  19  89 S23       30.34F WCI   6
KEARNEY        CLOUDY    22  18  85 S23G29    30.35F WCI   6
YORK           CLEAR     25  14  63 S21       30.39F WCI  10
$$

NEZ011>018-030>034-042>045-142300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         MOCLDY    23  16  74 S14G23    30.30F WCI  11
NORFOLK        CLEAR     22  12  65 S18G29    30.35F WCI   7
ALBION         MOCLDY    24  15  67 S20G26    30.34F WCI  10
BLAIR          CLEAR     22   6  49 S16       30.45F WCI   8
COLUMBUS       CLEAR     24  13  62 S20G26    30.41F WCI  10
FREMONT        CLEAR     24   6  46 S13G20    30.45F WCI  12
TEKAMAH        CLEAR     21   7  54 S17       30.46F WCI   7
WAYNE          CLEAR     22  11  62 S22G28    30.35F WCI   6
$$

NEZ050>053-065>068-078-088>093-142300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     24   4  42 S23G31    30.46F WCI   9
OMAHA EPPLEY   PTCLDY    22   3  44 S16       30.49F WCI   8
BEATRICE       CLEAR     26   4  37 S15G21    30.48F WCI  14
FALLS CITY     CLEAR     24   0  35 S12       30.56F WCI  13
NEBRASKA CITY  CLEAR     23   6  47 S15       30.51F WCI  10
PLATTSMOUTH    CLEAR     22   3  43 S14G21    30.49F WCI  10
$$

NEZ044-045-051>053-067-142300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    22   3  44 S16       30.49F WCI   8
BLAIR          CLEAR     22   6  49 S16       30.45F WCI   8
FREMONT        CLEAR     24   6  46 S13G20    30.45F WCI  12
MILLARD        CLEAR     23   4  43 S13       30.48F WCI  11
OFFUTT AFB     CLEAR     23   3  41 S14       30.48F WCI  11
PLATTSMOUTH    CLEAR     22   3  43 S14G21    30.49F WCI  10
WAHOO          CLEAR     25   4  41 S18       30.46F WCI  11
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.