NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

124
ASUS43 KOAX 260213
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
900 PM CDT SAT APR 25 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-260300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    38  29  70 E15       29.95R WCI  29
ALLIANCE       CLOUDY    35  29  78 E8        29.96R WCI  29
CHADRON        MOCLDY    39  26  59 E8        29.98R WCI  33
GORDON         MOCLDY    34  27  75 E5        29.98R WCI  30
KIMBALL        CLOUDY    38  32  76 E10       29.93R WCI  32
SIDNEY         CLOUDY    37  31  78 E13       29.94R WCI  29
$$

NEZ057>060-069>072-079>082-260300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    38  34  85 NE18G26   29.94R WCI  28
GRANT          CLOUDY    37  37 100 NE14      29.95R WCI  29
IMPERIAL       CLOUDY    40  34  79 NE16      29.94R WCI  31
LEXINGTON      CLOUDY    39  35  86 NE21      29.93R WCI  29
MCCOOK         CLOUDY    41  35  79 NE18      29.92R
OGALLALA       CLOUDY    38  33  80 NE13      29.96R WCI  30
CAMBRIDGE      CLOUDY    41  39  93 NE14G23   29.91R
$$

NEZ005>010-023>029-035>040-094-260300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    38  29  70 NE8       30.02R WCI  32
AINSWORTH      CLOUDY    36  34  94 NE10      30.02R WCI  28
BROKEN BOW     CLOUDY    36  34  92 N17G29    29.94F WCI  26
O`NEILL        DRIZZLE   37  37  97 N16       30.02R WCI  28
ORD            CLOUDY    38  36  92 N18G29    29.96R WCI  28
THEDFORD       CLOUDY    35  33  90 NE15      29.99S WCI  25
$$

NEZ041-046>049-061>064-073>077-083>087-260300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    44  42  93 N15G25    29.92R
AURORA         CLOUDY    48  46  93 N21       29.90R
HASTINGS       CLOUDY    45  43  93 N20       29.90R
HEBRON         PTCLDY    54  49  83 N7        29.85R
HOLDREGE       CLOUDY    40  37  91 N22       29.91R WCI  29
KEARNEY        CLOUDY    40  39  97 N16       29.94R WCI  31
YORK           CLOUDY    48  48 100 N17       29.88R
$$

NEZ011>018-030>034-042>045-260300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    41  39  93 N17G23    29.97R
NORFOLK        CLOUDY    46  44  93 N15       29.94R
ALBION         CLOUDY    42  40  95 N14G22    29.95R
BLAIR          CLOUDY    53  50  90 N17G23    29.87R
COLUMBUS       CLOUDY    48  47  96 N10       29.92R
FREMONT        RAIN      52  50  92 E5        29.92R
TEKAMAH        LGT RAIN  51  48  89 N14       29.89R
WAYNE          CLOUDY    46  45  95 N13       29.95R
$$

NEZ050>053-065>068-078-088>093-260300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        LGT RAIN  52  51  97 N15       29.90R
OMAHA EPPLEY   TSTM      55  49  80 N18G26    29.86R
BEATRICE       RAIN      57  54  88 SW3       29.85R
FALLS CITY     MOCLDY    65  53  65 E7        29.79R
NEBRASKA CITY  CLOUDY    65  54  67 NE8       29.82R
PLATTSMOUTH    CLOUDY    63  50  61 NW12      29.85R
$$

NEZ044-045-051>053-067-260300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   TSTM      55  49  80 N18G26    29.86R
BLAIR          CLOUDY    53  50  90 N17G23    29.87R
FREMONT        RAIN      52  50  92 E5        29.92R
MILLARD        TSTM      55  50  85 N9        29.89R
OFFUTT AFB     MOCLDY    57  50  77 N14       29.84R
PLATTSMOUTH    CLOUDY    63  50  61 NW12      29.85R
WAHOO          HVY RAIN  53  51  93 NE10      29.92R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.