NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
478
ASUS43 KOAX 121710
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1200 PM CDT SUN APR 12 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-121800-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 70 31 23 W10 29.78F
ALLIANCE SUNNY 71 27 19 NW16G24 29.78S
CHADRON SUNNY 69 31 24 SW16 29.74F
GORDON SUNNY 68 30 24 W12G22 29.74F
KIMBALL SUNNY 68 28 22 S7 29.83F
SIDNEY SUNNY 73 28 18 W8 29.80F
$$
NEZ057>060-069>072-079>082-121800-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 76 37 24 NW14 29.74S
GRANT SUNNY 73 32 21 NW12G20 29.77F
IMPERIAL SUNNY 73 36 25 MISG 29.79S
LEXINGTON SUNNY 76 38 25 W3 29.74F
MCCOOK SUNNY 74 40 29 W5 29.76F
OGALLALA SUNNY 75 34 21 NW17 29.77S
CAMBRIDGE SUNNY 75 36 23 VRB7 29.74S
$$
NEZ005>010-023>029-035>040-094-121800-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 72 35 25 W22G32 29.67S
AINSWORTH SUNNY 73 28 18 W24 29.68F
BROKEN BOW SUNNY 79 28 15 W15G23 29.71S
O`NEILL SUNNY 79 28 15 W24 29.65S
ORD SUNNY 80 32 17 W14 29.67F
THEDFORD SUNNY 76 27 16 W21G29 29.73S
$$
NEZ041-046>049-061>064-073>077-083>087-121800-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 74 53 48 SW13 29.72F
AURORA PTSUNNY 72 55 55 SW14G21 29.73S
HASTINGS PTSUNNY 71 55 56 S9 29.74S
HEBRON CLOUDY 69 60 71 S15G24 29.76S
HOLDREGE MOSUNNY 73 43 33 CALM 29.74S
KEARNEY MOSUNNY 73 48 41 SW6 29.74F
YORK CLOUDY 72 59 64 SW18 29.73S
$$
NEZ011>018-030>034-042>045-121800-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOSUNNY 79 41 25 SW17 29.64F
NORFOLK PTSUNNY 76 53 44 S18 29.66S
ALBION MOSUNNY 75 51 42 SW10 29.69F
BLAIR CLOUDY 71 61 70 S21G32 29.74F
COLUMBUS PTSUNNY 73 59 61 S20 29.71F
FREMONT CLOUDY 71 59 65 S20G25 29.73F
TEKAMAH CLOUDY 73 59 61 SW25G36 29.70F
WAYNE PTSUNNY 74 57 55 SW18G29 29.65F
$$
NEZ050>053-065>068-078-088>093-121800-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 71 60 68 S20G28 29.74F
OMAHA EPPLEY CLOUDY 71 60 68 S16G30 29.75S
BEATRICE CLOUDY 67 62 82 S16 29.77S
FALLS CITY LGT RAIN 65 62 90 S13G25 29.80F
NEBRASKA CITY LGT RAIN 65 63 92 S18 29.79F
PLATTSMOUTH CLOUDY 67 61 81 S15G22 29.77F
$$
NEZ044-045-051>053-067-121800-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 71 60 68 S16G30 29.75S
BLAIR CLOUDY 71 61 70 S21G32 29.74F
FREMONT CLOUDY 71 59 65 S20G25 29.73F
MILLARD CLOUDY 70 60 71 S10G22 29.76S
PLATTSMOUTH CLOUDY 67 61 81 S15G22 29.77F
WAHOO CLOUDY 72 59 64 SW21G26 29.73F
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


