NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

151
ASUS43 KOAX 210002
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
700 PM CDT MON APR 20 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-210100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    MOSUNNY   81   4   5 W7        29.89F
6HR MIN TEMP:  75; 6HR MAX TEMP:  84;

ALLIANCE       PTSUNNY   80   7   6 NW14G26   29.88S
6HR MIN TEMP:  79; 6HR MAX TEMP:  83;

CHADRON        MOSUNNY   80  18  10 NW13      29.85S
6HR MIN TEMP:  78; 6HR MAX TEMP:  83;

GORDON         PTSUNNY   78  14   8 W9        29.86S
6HR MIN TEMP:  78; 6HR MAX TEMP:  84;

KIMBALL        MOSUNNY   79   8   6 NW15G22   29.96F
SIDNEY         PTSUNNY   80   3   5 W10G21    29.91S
6HR MIN TEMP:  75; 6HR MAX TEMP:  83;

$$

NEZ057>060-069>072-079>082-210100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   PTSUNNY   80  29  15 NW10      29.84S
6HR MIN TEMP:  77; 6HR MAX TEMP:  87;

GRANT          MOSUNNY   81  16   9 SW7       29.87F
IMPERIAL       MOSUNNY   84  11   6 NW12      29.87S
6HR MIN TEMP:  82; 6HR MAX TEMP:  88;

LEXINGTON      MOSUNNY   85  12   6 SW15G24   29.85F
MCCOOK         MOSUNNY   84  20   9 S8        29.85F
6HR MIN TEMP:  76; 6HR MAX TEMP:  89;

OGALLALA       PTSUNNY   82   8   6 SW9       29.86F
CAMBRIDGE      MOSUNNY   84  27  12 S14       29.84S
$$

NEZ005>010-023>029-035>040-094-210100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTSUNNY   80  27  14 N17G24    29.79R
6HR MIN TEMP:  80; 6HR MAX TEMP:  89;

AINSWORTH      MOSUNNY   86 -12   2 NW20      29.78F
BROKEN BOW     PTSUNNY   82  22  11 S9        29.83F
6HR MIN TEMP:  73; 6HR MAX TEMP:  86;

O`NEILL        CLOUDY    83  18   9 SW12      29.77F
ORD            PTSUNNY   82  21  10 S12       29.81F
6HR MIN TEMP:  70; 6HR MAX TEMP:  87;

THEDFORD       PTSUNNY   82  13   7 W7        29.83F
$$

NEZ041-046>049-061>064-073>077-083>087-210100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   MOSUNNY   84  23  10 S18G26    29.86F
6HR MIN TEMP:  73; 6HR MAX TEMP:  87;

AURORA         MOSUNNY   83  14   7 S20G25    29.87F
HASTINGS       MOSUNNY   83  26  12 S16G29    29.88F
6HR MIN TEMP:  74; 6HR MAX TEMP:  86;

HEBRON         MOSUNNY   80  26  13 S13G28    29.93S
HOLDREGE       MOSUNNY   83  17   8 S20       29.86F
KEARNEY        MOSUNNY   83  26  12 S22       29.86S
YORK           MOSUNNY   82  25  12 S23       29.87F
$$

NEZ011>018-030>034-042>045-210100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    81  25  12 S12       29.79F
NORFOLK        PTSUNNY   80  25  13 S14       29.81F
6HR MIN TEMP:  69; 6HR MAX TEMP:  84;

ALBION         PTSUNNY   81  19  10 S10       29.83F
BLAIR          MOSUNNY   81  28  14 S17       29.89F
COLUMBUS       MOSUNNY   82  32  16 S13       29.86F
FREMONT        MOSUNNY   80  31  16 S9        29.88F
TEKAMAH        MOSUNNY   77  37  23 S13       29.85F
6HR MIN TEMP:  66; 6HR MAX TEMP:  81;

WAYNE          PTSUNNY   75  34  22 S12       29.81F
$$

NEZ050>053-065>068-078-088>093-210100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOSUNNY   81  32  17 S21G29    29.89F
6HR MIN TEMP:  72; 6HR MAX TEMP:  85;

OMAHA EPPLEY   MOSUNNY   82  30  15 S18G26    29.88F
6HR MIN TEMP:  67; 6HR MAX TEMP:  83;

BEATRICE       MOSUNNY   78  33  19 S17       29.94S
FALLS CITY     SUNNY     76  36  23 S17G30    29.98S
6HR MIN TEMP:  73; 6HR MAX TEMP:  82;

NEBRASKA CITY  SUNNY     78  34  20 SW18G26   29.95S
PLATTSMOUTH    SUNNY     79  32  17 S16G23    29.91F
$$

NEZ044-045-051>053-067-210100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   82  30  15 S18G26    29.88F
6HR MIN TEMP:  67; 6HR MAX TEMP:  83;

BLAIR          MOSUNNY   81  28  14 S17       29.89F
FREMONT        MOSUNNY   80  31  16 S9        29.88F
MILLARD        MOSUNNY   81  32  17 S9G20     29.90S
PLATTSMOUTH    SUNNY     79  32  17 S16G23    29.91F
WAHOO          MOSUNNY   82  26  12 S17       29.88F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.