NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
206
ASUS43 KOAX 202102
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CST THU NOV 20 2025
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-202200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 52 38 58 E10 29.97F
ALLIANCE MOSUNNY 50 39 66 NE7 29.99F
CHADRON CLOUDY 47 41 80 E7 30.02F
GORDON CLOUDY 39 38 97 E5 30.04S
KIMBALL CLOUDY 50 36 59 E9 29.97S
SIDNEY CLOUDY 48 38 68 E13 29.96F
$$
NEZ057>060-069>072-079>082-202200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 45 41 86 E9 30.02R
GRANT CLOUDY 45 43 93 E12 29.98S
IMPERIAL CLOUDY 48 41 76 E9 29.97F
LEXINGTON CLOUDY 45 42 91 NE12 30.01S
MCCOOK CLOUDY 47 41 80 NE12 29.98R
OGALLALA CLOUDY 46 40 81 E8 30.00R
CAMBRIDGE CLOUDY 46 45 93 NE10 29.99R
$$
NEZ005>010-023>029-035>040-094-202200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 50 34 54 E5 30.04F
AINSWORTH SUNNY 51 34 53 CALM 30.04F
BROKEN BOW CLOUDY 43 41 93 NE9 30.01F
O`NEILL CLOUDY 43 37 82 CALM 30.06F
ORD CLOUDY 44 42 93 NE8 30.03F
$$
NEZ041-046>049-061>064-073>077-083>087-202200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 46 42 86 NE13 30.02F
AURORA CLOUDY 46 44 93 N12 30.02F
HASTINGS CLOUDY 44 41 89 NE13 30.02F
HEBRON PTSUNNY 53 42 66 NE12 30.00S
HOLDREGE CLOUDY 44 42 90 NE13 29.99S
KEARNEY CLOUDY 44 42 93 NE14 30.02F
YORK CLOUDY 46 45 93 NE13G18 30.02S
$$
NEZ011>018-030>034-042>045-202200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 46 41 81 N6 30.06R
NORFOLK PTSUNNY 49 40 71 N8 30.05S
ALBION CLOUDY 48 41 75 N8 30.05F
BLAIR FOG 44 43 97 N12 30.05R VSB 1/2
COLUMBUS CLOUDY 47 43 86 N9 30.05F
FREMONT CLOUDY 47 43 88 N13 30.05R
TEKAMAH CLOUDY 45 43 93 N10 30.06S
WAYNE CLOUDY 47 40 78 N6 30.06S
$$
NEZ050>053-065>068-078-088>093-202200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 45 43 93 N15 30.03F FOG
OMAHA EPPLEY CLOUDY 43 42 97 N10 30.05R FOG
BEATRICE MOSUNNY 51 42 71 NE7 30.01S
FALLS CITY PTSUNNY 52 46 80 E6 30.01R
NEBRASKA CITY CLOUDY 45 42 91 NE10 30.01F FOG
PLATTSMOUTH CLOUDY 43 42 96 N9 30.03R FOG
$$
NEZ044-045-051>053-067-202200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 43 42 97 N10 30.05R FOG
BLAIR FOG 44 43 97 N12 30.05R VSB 1/2
FREMONT CLOUDY 47 43 88 N13 30.05R
MILLARD CLOUDY 44 42 94 N5 30.05R FOG
OFFUTT AFB CLOUDY 45 42 91 N9 30.04R FOG
PLATTSMOUTH CLOUDY 43 42 96 N9 30.03R FOG
WAHOO CLOUDY 46 44 94 N15 30.04S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


