NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
832
ASUS43 KOAX 311813
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 PM CDT TUE MAR 31 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-311900-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTSUNNY 47 25 42 E9G16 30.10F
6HR MIN TEMP: 37; 6HR MAX TEMP: 47;
ALLIANCE PTSUNNY 44 23 43 SE8 30.11F
6HR MIN TEMP: 36; 6HR MAX TEMP: 44;
CHADRON CLOUDY 43 25 49 VRB6 30.13F
6HR MIN TEMP: 36; 6HR MAX TEMP: 44;
GORDON PTSUNNY 43 14 31 NE6 30.13S
6HR MIN TEMP: 34; 6HR MAX TEMP: 43;
KIMBALL CLOUDY 43 28 56 SE6 30.10F
SIDNEY CLOUDY 44 29 55 E8 30.09F
6HR MIN TEMP: 36; 6HR MAX TEMP: 44;
$$
NEZ057>060-069>072-079>082-311900-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE CLOUDY 50 30 46 NE17G25 30.10F
6HR MIN TEMP: 40; 6HR MAX TEMP: 50;
GRANT CLOUDY 46 30 53 NE10G17 30.10S
IMPERIAL PTSUNNY 50 29 44 NE12G23 30.10F
6HR MIN TEMP: 40; 6HR MAX TEMP: 51;
LEXINGTON PTSUNNY 52 31 43 NE17G24 30.08S
MCCOOK PTSUNNY 54 31 41 NE18G30 30.08F
6HR MIN TEMP: 44; 6HR MAX TEMP: 54;
OGALLALA CLOUDY 48 30 49 NE12G20 30.11F
CAMBRIDGE PTSUNNY 55 32 41 NE20G31 30.06S
$$
NEZ005>010-023>029-035>040-094-311900-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTSUNNY 43 17 35 N15G25 30.16S
6HR MIN TEMP: 37; 6HR MAX TEMP: 44;
AINSWORTH PTSUNNY 45 19 35 N16G25 30.15S
BROKEN BOW PTSUNNY 50 31 48 N18G31 30.08R
6HR MIN TEMP: 40; 6HR MAX TEMP: 50;
O`NEILL PTSUNNY 47 28 46 N21G29 30.12S
ORD PTSUNNY 51 30 44 N21G30 30.07F
6HR MIN TEMP: 42; 6HR MAX TEMP: 51;
THEDFORD CLOUDY 47 27 45 N14G24 30.12F
$$
NEZ041-046>049-061>064-073>077-083>087-311900-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND MOSUNNY 56 33 42 N26G36 30.04R
6HR MIN TEMP: 43; 6HR MAX TEMP: 57;
AURORA PTSUNNY 57 32 38 N24G32 30.03S
HASTINGS PTSUNNY 54 32 43 NE22G35 30.05R
6HR MIN TEMP: 45; 6HR MAX TEMP: 55;
HEBRON PTSUNNY 57 27 31 NE23G32 29.98R
HOLDREGE PTSUNNY 55 31 40 N24G35 30.04S
KEARNEY PTSUNNY 55 33 43 NE26G36 30.04R
YORK PTSUNNY 54 32 43 NE23G32 30.02R
$$
NEZ011>018-030>034-042>045-311900-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH PTSUNNY 52 30 43 N22G29 30.07F
NORFOLK MOSUNNY 55 32 41 N21G35 30.04S
6HR MIN TEMP: 41; 6HR MAX TEMP: 55;
ALBION PTSUNNY 52 32 45 N18G24 30.06F
BLAIR PTSUNNY 55 32 41 N17G26 29.99R
COLUMBUS MOSUNNY 57 35 43 N23G31 30.03F
FREMONT MOSUNNY 55 31 40 N21G26 30.01F
TEKAMAH MOSUNNY 59 31 34 N24G38 30.01S
6HR MIN TEMP: 45; 6HR MAX TEMP: 59;
WAYNE MOSUNNY 56 36 46 N22G30 30.05R
$$
NEZ050>053-065>068-078-088>093-311900-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN PTSUNNY 58 30 34 NE22G36 30.00R
6HR MIN TEMP: 48; 6HR MAX TEMP: 61;
OMAHA EPPLEY PTSUNNY 61 31 32 N25G36 29.96R
6HR MIN TEMP: 47; 6HR MAX TEMP: 63;
BEATRICE MOSUNNY 62 32 32 N21G26 29.96F
FALLS CITY MOSUNNY 64 37 36 N16G26 29.90R
6HR MIN TEMP: 55; 6HR MAX TEMP: 68;
NEBRASKA CITY MOSUNNY 63 36 36 N22G29 29.94R
PLATTSMOUTH MOSUNNY 61 31 32 N14G26 29.97R
$$
NEZ044-045-051>053-067-311900-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTSUNNY 61 31 32 N25G36 29.96R
6HR MIN TEMP: 47; 6HR MAX TEMP: 63;
BLAIR PTSUNNY 55 32 41 N17G26 29.99R
FREMONT MOSUNNY 55 31 40 N21G26 30.01F
MILLARD PTSUNNY 58 32 36 N14G23 29.99R
PLATTSMOUTH MOSUNNY 61 31 32 N14G26 29.97R
WAHOO PTSUNNY 57 30 35 N24G37 30.01R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


