NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

724
ASUS43 KOAX 281802
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
100 PM CDT SAT MAR 28 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-281900-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     62  25  24 SE10      30.03F
6HR MIN TEMP:  36; 6HR MAX TEMP:  62;

ALLIANCE       SUNNY     60  22  23 S14G23    30.04F
6HR MIN TEMP:  33; 6HR MAX TEMP:  60;

CHADRON        SUNNY     64  26  23 S9        29.99F
6HR MIN TEMP:  39; 6HR MAX TEMP:  64;

GORDON         SUNNY     58  23  26 SW16      30.04F
6HR MIN TEMP:  37; 6HR MAX TEMP:  58;

KIMBALL        SUNNY     71  27  19 SW8G18    30.06F
SIDNEY         SUNNY     61  24  24 S16       30.06F
6HR MIN TEMP:  33; 6HR MAX TEMP:  61;

$$

NEZ057>060-069>072-079>082-281900-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     57  17  21 S30G43    30.16F
6HR MIN TEMP:  36; 6HR MAX TEMP:  57;

GRANT          SUNNY     61  19  20 S26       30.10F
IMPERIAL       SUNNY     63  19  18 S21G36    30.13F
6HR MIN TEMP:  36; 6HR MAX TEMP:  63;

LEXINGTON      SUNNY     57   7  13 SW31G44   30.23F
MCCOOK         CLOUDY    59  16  18 S32G43    30.21F
6HR MIN TEMP:  36; 6HR MAX TEMP:  59;

OGALLALA       SUNNY     60  21  22 S17G25    30.11F
CAMBRIDGE      SUNNY     59  12  15 S26G40    30.22F
$$

NEZ005>010-023>029-035>040-094-281900-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      MOSUNNY   59  18  20 S24G36    30.07F
6HR MIN TEMP:  36; 6HR MAX TEMP:  59;

AINSWORTH      SUNNY     60  13  16 S28G41    30.10F
BROKEN BOW     MOSUNNY   57  11  16 S31G45    30.19F
6HR MIN TEMP:  33; 6HR MAX TEMP:  57;

O`NEILL        SUNNY     56   9  15 S35G44    30.17F
ORD            SUNNY     56   9  15 S29G43    30.21F
6HR MIN TEMP:  35; 6HR MAX TEMP:  57;

THEDFORD       SUNNY     57  17  21 S24G38    30.13F
$$

NEZ041-046>049-061>064-073>077-083>087-281900-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   SUNNY     56   7  14 S26G37    30.29F
6HR MIN TEMP:  37; 6HR MAX TEMP:  56;

AURORA         SUNNY     56   4  12 S28G35    30.30F
HASTINGS       SUNNY     53  11  18 S18G39    30.30F
6HR MIN TEMP:  36; 6HR MAX TEMP:  53;

HEBRON         SUNNY     55   5  13 S25G32    30.37F
HOLDREGE       SUNNY     56   4  12 S31G40    30.24F
KEARNEY        SUNNY     56   8  14 S33G40    30.24F
YORK           SUNNY     55   9  15 S28G37    30.32F
$$

NEZ011>018-030>034-042>045-281900-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         SUNNY     57   7  13 S33G43    30.19F
NORFOLK        SUNNY     55   8  15 S28G43    30.26F
6HR MIN TEMP:  34; 6HR MAX TEMP:  55;

ALBION         SUNNY     56   4  12 S25G39    30.26F
BLAIR          SUNNY     53   9  16 S28G36    30.37F
COLUMBUS       SUNNY     56  10  16 S25G36    30.31F
FREMONT        SUNNY     54   8  15 S17G26    30.36F
TEKAMAH        SUNNY     56  10  16 S30G39    30.35F
6HR MIN TEMP:  21; 6HR MAX TEMP:  56;

WAYNE          SUNNY     55   8  14 S29G38    30.28F
$$

NEZ050>053-065>068-078-088>093-281900-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        SUNNY     56   9  15 S24G36    30.37F
6HR MIN TEMP:  24; 6HR MAX TEMP:  57;

OMAHA EPPLEY   MOSUNNY   53  11  18 S25G36    30.39F
6HR MIN TEMP:  27; 6HR MAX TEMP:  53;

BEATRICE       MOSUNNY   55   8  15 S22G33    30.39F
FALLS CITY     CLOUDY    53  13  20 S18G28    30.45F
6HR MIN TEMP:  20; 6HR MAX TEMP:  55;

NEBRASKA CITY  MOSUNNY   53  17  24 S21G29    30.43F
PLATTSMOUTH    MOSUNNY   53  12  19 S20G28    30.41F
$$

NEZ044-045-051>053-067-281900-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   53  11  18 S25G36    30.39F
6HR MIN TEMP:  27; 6HR MAX TEMP:  53;

BLAIR          SUNNY     53   9  16 S28G36    30.37F
FREMONT        SUNNY     54   8  15 S17G26    30.36F
MILLARD        SUNNY     53  11  18 S14G26    30.39F
OFFUTT AFB     MOSUNNY   55  10  16 S17       30.39
PLATTSMOUTH    MOSUNNY   53  12  19 S20G28    30.41F
WAHOO          SUNNY     56   3  11 S30       30.37F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.