NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
692
ASUS43 KOAX 012110
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CST SUN MAR 01 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-012200-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF MOSUNNY 58 20 22 SE5 30.02S
ALLIANCE MOSUNNY 53 18 25 VRB6 30.03F
CHADRON SUNNY 53 22 29 CALM 30.02F
GORDON SUNNY 51 21 30 SW7 30.03F
KIMBALL MOSUNNY 61 18 18 N12 30.03S
SIDNEY SUNNY 54 22 28 E3 30.02F
$$
NEZ057>060-069>072-079>082-012200-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE SUNNY 46 19 34 SE9G18 30.12F
GRANT MOSUNNY 48 19 32 S8G16 30.07F
IMPERIAL MOSUNNY 45 19 35 SE8 30.09F
LEXINGTON SUNNY 39 19 44 E8 30.17F WCI 33
MCCOOK SUNNY 43 20 39 E14 30.12F
OGALLALA MOSUNNY 48 21 34 S12 30.08F
CAMBRIDGE SUNNY 41 21 45 E15 30.13F
$$
NEZ005>010-023>029-035>040-094-012200-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE SUNNY 43 17 35 S14G25 30.12F
AINSWORTH SUNNY 42 16 35 S12G18 30.15S
BROKEN BOW SUNNY 37 17 44 SE9 30.16F WCI 30
O`NEILL SUNNY 37 17 43 SE13G18 30.22F WCI 29
ORD PTSUNNY 35 18 49 SE9 30.20F WCI 28
THEDFORD SUNNY 43 19 38 S12 30.14S
$$
NEZ041-046>049-061>064-073>077-083>087-012200-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND PTSUNNY 32 18 56 E12 30.23F WCI 23
AURORA CLOUDY 32 19 59 E13 30.22F WCI 22
HASTINGS CLOUDY 27 22 81 E9 30.21F WCI 18
HEBRON MIX PCPN 28 24 83 E9 30.22F WCI 20
HOLDREGE CLOUDY 34 20 56 E13 30.16F WCI 25
KEARNEY CLOUDY 33 21 61 E12 30.20F WCI 24
YORK CLOUDY 30 21 69 E10G16 30.24F WCI 21
$$
NEZ011>018-030>034-042>045-012200-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH SUNNY 36 18 48 SE10G20 30.24F WCI 28
NORFOLK PTSUNNY 34 17 50 E10 30.27F WCI 26
ALBION SUNNY 35 17 46 SE8 30.25F WCI 29
BLAIR PTSUNNY 36 19 51 E14 30.28F WCI 27
COLUMBUS CLOUDY 35 19 52 E12 30.29F WCI 27
FREMONT CLOUDY 35 18 49 E15G21 30.29F WCI 25
TEKAMAH CLOUDY 34 19 54 E12 30.31F WCI 25
WAYNE N/A 34 17 50 SE12G17 30.30S WCI 25
$$
NEZ050>053-065>068-078-088>093-012200-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 32 18 56 E12G21 30.28F WCI 23
OMAHA EPPLEY CLOUDY 36 18 48 E13 30.30F WCI 27
BEATRICE CLOUDY 32 19 58 NE8 30.26S WCI 25
FALLS CITY CLOUDY 35 19 52 E17G28 30.26F WCI 25
NEBRASKA CITY CLOUDY 35 20 55 E17 30.28F WCI 24
PLATTSMOUTH PTSUNNY 35 18 51 E15G22 30.27F WCI 25
$$
NEZ044-045-051>053-067-012200-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY CLOUDY 36 18 48 E13 30.30F WCI 27
BLAIR PTSUNNY 36 19 51 E14 30.28F WCI 27
FREMONT CLOUDY 35 18 49 E15G21 30.29F WCI 25
MILLARD CLOUDY 35 19 50 E10G20 30.29F WCI 28
OFFUTT AFB MOSUNNY 37 18 45 E15 30.29F WCI 28
PLATTSMOUTH PTSUNNY 35 18 51 E15G22 30.27F WCI 25
WAHOO PTSUNNY 41 16 36 E14G23 30.29S
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


