NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

297
ASUS43 KOAX 252202
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CST WED FEB 25 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-252300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT RAIN  41  37  86 W6        29.75R
ALLIANCE       CLOUDY    47  31  53 NW15G26   29.69F
CHADRON        PTSUNNY   49  34  56 W13G24    29.65F
GORDON         CLOUDY    47  33  59 W22       29.62S
KIMBALL        PTSUNNY   49  31  50 N25G31    29.74R
SIDNEY         MOSUNNY   49  32  52 N23G38    29.70R
$$

NEZ057>060-069>072-079>082-252300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLOUDY    48  42  80 N23G33    29.66R
GRANT          PTSUNNY   54  37  54 N35       29.65R
IMPERIAL       PTSUNNY   60  37  42 N30G45    29.64R
LEXINGTON      PTSUNNY   64  30  27 N6        29.58R
MCCOOK         CLOUDY    61  41  47 NW23G39   29.54F
OGALLALA       PTSUNNY   53  38  55 N35       29.68R
CAMBRIDGE      PTSUNNY   66  32  28 SW8       29.55R
$$

NEZ005>010-023>029-035>040-094-252300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    51  38  60 W10       29.59R
AINSWORTH      CLOUDY    49  36  62 W10       29.59R
BROKEN BOW     LGT RAIN  46  33  60 N16G26    29.65R
O`NEILL        PTSUNNY   45  27  50 S12       29.63F
ORD            CLOUDY    45  35  68 CALM      29.65R
THEDFORD       CLOUDY    48  38  70 SW6       29.65F
$$

NEZ041-046>049-061>064-073>077-083>087-252300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLOUDY    58  29  33 SE12      29.64S
AURORA         CLOUDY    51  32  47 E12       29.63S
HASTINGS       SUNNY     60  30  32 S12G25    29.60F
HEBRON         SUNNY     61  27  27 S5        29.63S
HOLDREGE       MOSUNNY   63  30  28 S12G17    29.55F
KEARNEY        SUNNY     62  31  31 S7        29.57F
YORK           MOSUNNY   46  34  61 E13       29.65F
$$

NEZ011>018-030>034-042>045-252300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLOUDY    41  27  56 E9        29.68R
NORFOLK        CLOUDY    34  22  61 SE9       29.71R WCI  27
ALBION         LGT RAIN  44  28  53 SE6       29.69R
BLAIR          PTSUNNY   36  24  64 E9        29.72R WCI  29
COLUMBUS       LGT RAIN  40  29  64 E12       29.68S WCI  33
FREMONT        CLOUDY    35  24  65 E8        29.72S WCI  29
TEKAMAH        PTSUNNY   35  24  64 SE7       29.74R WCI  29
WAYNE          CLOUDY    37  21  52 SE7       29.73R WCI  32
$$

NEZ050>053-065>068-078-088>093-252300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTSUNNY   48  32  53 E6        29.68F
OMAHA EPPLEY   PTSUNNY   37  23  56 NE10      29.74R WCI  30
BEATRICE       MOSUNNY   58  31  35 SE7       29.64F
FALLS CITY     PTSUNNY   56  27  32 E12       29.66F
NEBRASKA CITY  MOSUNNY   51  31  45 SE9       29.67F
PLATTSMOUTH    PTSUNNY   41  29  62 NE7       29.70F
$$

NEZ044-045-051>053-067-252300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   37  23  56 NE10      29.74R WCI  30
BLAIR          PTSUNNY   36  24  64 E9        29.72R WCI  29
FREMONT        CLOUDY    35  24  65 E8        29.72S WCI  29
MILLARD        PTSUNNY   39  25  58 NE8       29.73R WCI  33
OFFUTT AFB     PTSUNNY   40  26  55 NE10      29.70F WCI  34
PLATTSMOUTH    PTSUNNY   41  29  62 NE7       29.70F
WAHOO          PTSUNNY   42  28  58 NE8       29.72R
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.