NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

426
ASUS43 KOAX 242202
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
500 PM CDT TUE MAR 24 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-242300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     80  29  15 CALM      29.87F
ALLIANCE       MOSUNNY   75  27  17 N3        29.89F
CHADRON        MOSUNNY   69  31  24 N8        29.88F
GORDON         MOSUNNY   69  29  22 CALM      29.90F
KIMBALL        PTSUNNY   83  33  17 NW20G31   29.93F
SIDNEY         PTSUNNY   80  31  16 VRB3      29.89F
$$

NEZ057>060-069>072-079>082-242300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   MOSUNNY   77  28  16 CALM      29.88F
GRANT          MOSUNNY   79  27  14 VRB5      29.89F
IMPERIAL       MOSUNNY   81  32  17 SE10G21   29.90S
LEXINGTON      PTSUNNY   78  28  16 SW8G18    29.90S
MCCOOK         MOSUNNY   79  34  19 S9        29.89F
OGALLALA       PTSUNNY   78  27  15 NW6       29.89F
CAMBRIDGE      PTSUNNY   81  34  18 S8G14     29.88S
$$

NEZ005>010-023>029-035>040-094-242300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTSUNNY   64  27  24 VRB7      29.91S
AINSWORTH      PTSUNNY   65  27  23 SE7       29.92S
BROKEN BOW     PTSUNNY   74  29  19 SW9       29.89F
O`NEILL        PTSUNNY   67  31  25 S13G20    29.95S
ORD            PTSUNNY   72  34  24 S14       29.91S
THEDFORD       PTSUNNY   70  28  20 CALM      29.91S
$$

NEZ041-046>049-061>064-073>077-083>087-242300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   72  35  25 S18G28    29.93F
AURORA         PTSUNNY   73  31  21 S14G23    29.95S
HASTINGS       PTSUNNY   71  37  28 S13G24    29.94S
HEBRON         PTSUNNY   73  31  21 S14G20    29.96F
HOLDREGE       MOSUNNY   78  35  20 S14G21    29.90S
KEARNEY        PTSUNNY   76  38  25 S17       29.91F
YORK           MOSUNNY   70  34  26 S16G23    29.95F
$$

NEZ011>018-030>034-042>045-242300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTSUNNY   70  32  24 S20G25    29.94S
NORFOLK        PTSUNNY   65  28  24 SE14      29.97R
ALBION         PTSUNNY   70  31  24 S15G24    29.95S
BLAIR          PTSUNNY   62  30  29 SE10G17   30.03F
COLUMBUS       PTSUNNY   68  33  27 SE14G21   29.97F
FREMONT        MOSUNNY   63  29  28 SE16      30.01F
TEKAMAH        MOSUNNY   63  28  26 SE15      30.03F
WAYNE          PTSUNNY   63  26  24 SE14G25   30.00F
$$

NEZ050>053-065>068-078-088>093-242300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOSUNNY   69  31  24 SE15      29.98F
OMAHA EPPLEY   PTSUNNY   63  30  28 SE15      30.04F
BEATRICE       MOSUNNY   69  34  27 S13G22    29.98F
FALLS CITY     PTSUNNY   69  32  25 SE14      30.02F
NEBRASKA CITY  PTSUNNY   65  33  29 SE8       30.03F
PLATTSMOUTH    PTSUNNY   65  29  25 SE13      30.04F
$$

NEZ044-045-051>053-067-242300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   63  30  28 SE15      30.04F
BLAIR          PTSUNNY   62  30  29 SE10G17   30.03F
FREMONT        MOSUNNY   63  29  28 SE16      30.01F
MILLARD        PTSUNNY   62  32  32 SE8       30.03F
OFFUTT AFB     PTSUNNY   64  27  25 SE12      30.03F
PLATTSMOUTH    PTSUNNY   65  29  25 SE13      30.04F
WAHOO          MOSUNNY   66  27  23 E20       30.00F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.