NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
238
ASUS43 KOAX 042213
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CST THU DEC 04 2025
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-042300-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF SUNNY 41 15 35 NW12 29.91F
ALLIANCE SUNNY 38 18 44 W13 29.89F WCI 30
CHADRON SUNNY 40 23 50 W10 29.88F WCI 33
GORDON SUNNY 37 23 57 W10 29.87S WCI 29
KIMBALL MOSUNNY 39 17 40 NW22G31 29.92F WCI 29
SIDNEY PTSUNNY 40 14 34 NW21 29.91 WCI 30
$$
NEZ057>060-069>072-079>082-042300-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOSUNNY 44 26 49 SW18 29.92F
GRANT MOSUNNY 46 18 31 W17G24 29.91F
IMPERIAL SUNNY 46 17 31 W13 29.94F
LEXINGTON SUNNY 40 28 62 SW18G26 29.98F WCI 31
MCCOOK MOSUNNY 39 28 64 SW16 29.99F WCI 30
OGALLALA MOSUNNY 45 21 38 W13 29.91F
CAMBRIDGE CLOUDY 37 32 81 SW16 30.00F WCI 28
$$
NEZ005>010-023>029-035>040-094-042300-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE PTCLDY 41 21 44 W12 29.87F
AINSWORTH PTCLDY 44 21 40 W13 29.87F
BROKEN BOW CLEAR 41 28 60 S21 29.93F
O`NEILL PTCLDY 35 27 74 SW16 29.93S WCI 25
ORD CLEAR 37 26 64 S15 29.95F WCI 28
THEDFORD PTCLDY 42 23 47 SW7 29.89F
$$
NEZ041-046>049-061>064-073>077-083>087-042300-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND CLOUDY 32 21 64 S15G24 30.05F WCI 22
AURORA CLEAR 32 23 70 SW14 30.07F WCI 22
HASTINGS CLEAR 31 20 63 S12G20 30.07F WCI 22
HEBRON CLEAR 30 17 57 S13 30.14F WCI 20
HOLDREGE CLOUDY 34 27 77 SW22 30.01F WCI 22
KEARNEY MOCLDY 34 26 72 S26 30.00F WCI 21
YORK CLEAR 28 21 74 S13G20 30.08S WCI 18
$$
NEZ011>018-030>034-042>045-042300-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 34 27 75 S20 29.96F WCI 22
NORFOLK CLOUDY 26 21 81 S21 30.00F WCI 12
ALBION CLOUDY 31 25 76 S14 30.00F WCI 21
BLAIR CLEAR 21 8 57 S15G22 30.10F WCI 8
COLUMBUS CLOUDY 27 21 78 S14G20 30.08F WCI 16
FREMONT PTCLDY 23 10 59 S12 30.11F WCI 11
TEKAMAH CLEAR 19 9 65 S17 30.12F WCI 4
WAYNE CLOUDY 25 20 83 S17 30.02F WCI 11
$$
NEZ050>053-065>068-078-088>093-042300-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLEAR 23 12 62 S15 30.14F WCI 10
OMAHA EPPLEY PTCLDY 20 8 60 S15 30.16F WCI 6
BEATRICE CLEAR 26 11 52 S13 30.16F WCI 15
FALLS CITY PTCLDY 27 9 46 S9 30.22F WCI 18
NEBRASKA CITY CLEAR 24 14 66 S10 30.18F WCI 13
PLATTSMOUTH CLEAR 22 8 53 S14G21 30.14F WCI 9
$$
NEZ044-045-051>053-067-042300-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY PTCLDY 20 8 60 S15 30.16F WCI 6
BLAIR CLEAR 21 8 57 S15G22 30.10F WCI 8
FREMONT PTCLDY 23 10 59 S12 30.11F WCI 11
MILLARD CLEAR 22 9 55 S9 30.15F WCI 12
OFFUTT AFB MOCLDY 22 10 60 S9 30.15F WCI 11
PLATTSMOUTH CLEAR 22 8 53 S14G21 30.14F WCI 9
WAHOO CLEAR 23 12 62 S12 30.12F WCI 12
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


