NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

358
ASUS43 KOAX 212213
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CST WED JAN 21 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-212300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     36  10  34 N20G29    30.11R WCI  25
ALLIANCE       SUNNY     32   2  27 N26G39    30.09R WCI  18
CHADRON        MOSUNNY   32  -2  23 W22G32    30.15R WCI  19
GORDON         CLOUDY    29  -6  21 N9        30.10R WCI  20
KIMBALL        SUNNY     38  12  35 N12       30.09R WCI  30
SIDNEY         SUNNY     39  10  30 N15G24    30.09R WCI  31
$$

NEZ057>060-069>072-079>082-212300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     39  10  30 NW15G22   30.12R WCI  31
GRANT          SUNNY     41  10  28 NW23G29   30.10R
IMPERIAL       SUNNY     43   9  24 N17       30.11R
LEXINGTON      SUNNY     42   8  25 N22G28    30.13R
MCCOOK         MOSUNNY   46   9  22 NW20      30.12R
OGALLALA       SUNNY     41  11  28 N22       30.11R
CAMBRIDGE      MOSUNNY   46  12  25 N21       30.10R
$$

NEZ005>010-023>029-035>040-094-212300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      CLOUDY    27   5  39 NW16G29   30.12R WCI  15
AINSWORTH      CLOUDY    29   8  41 NW17      30.12R WCI  17
BROKEN BOW     MOSUNNY   35  -5  18 NW22G32   30.11R WCI  23
O`NEILL        MOSUNNY   28   9  44 NW16G28   30.13R WCI  16
ORD            MOSUNNY   33   4  29 NW24G33   30.13R WCI  20
THEDFORD       PTSUNNY   32  -6  18 N16       30.12R WCI  21
$$

NEZ041-046>049-061>064-073>077-083>087-212300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   SUNNY     36  -1  21 N25G37    30.16R WCI  24
AURORA         SUNNY     38   4  24 NW24G35   30.16R WCI  26
HASTINGS       SUNNY     40   6  24 N25G32    30.14R WCI  29
HEBRON         MOSUNNY   44  10  25 N16G26    30.15R
HOLDREGE       MOSUNNY   42  15  33 N16G24    30.12R
KEARNEY        SUNNY     40   5  23 N18G29    30.14R WCI  31
YORK           MOSUNNY   37   3  23 NW23G30   30.14R WCI  26
$$

NEZ011>018-030>034-042>045-212300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        SUNNY     32   1  26 NW28G38   30.11R WCI  18
ALBION         MOSUNNY   33   9  36 NW21G29   30.13R WCI  21
BLAIR          MOSUNNY   35   4  26 NW28G45   30.10R WCI  22
COLUMBUS       MOSUNNY   34   7  32 NW24G36   30.14R WCI  21
FREMONT        MOSUNNY   34   5  29 NW29G44   30.13R WCI  20
TEKAMAH        MOSUNNY   33  12  41 NW35G44   30.12R WCI  18
WAYNE          SUNNY     31   6  34 NW24G32   30.11R WCI  18
$$

NEZ050>053-065>068-078-088>093-212300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        MOSUNNY   38   6  26 NW28G45   30.16R WCI  26
OMAHA EPPLEY   MOSUNNY   36  10  34 NW22G38   30.10R WCI  25
BEATRICE       MOSUNNY   44   5  20 N29G39    30.13R
FALLS CITY     SUNNY     47  10  22 NW31G51   30.08R
NEBRASKA CITY  CLOUDY    40   9  28 N26G38    30.11R WCI  28
PLATTSMOUTH    MOSUNNY   37  12  35 N31G41    30.10R WCI  25
$$

NEZ044-045-051>053-067-212300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   36  10  34 NW22G38   30.10R WCI  25
BLAIR          MOSUNNY   35   4  26 NW28G45   30.10R WCI  22
FREMONT        MOSUNNY   34   5  29 NW29G44   30.13R WCI  20
MILLARD        MOSUNNY   37   9  32 NW21G39   30.13R WCI  26
OFFUTT AFB     PTSUNNY   38   9  30 NW26G33   30.11R WCI  27
PLATTSMOUTH    MOSUNNY   37  12  35 N31G41    30.10R WCI  25
WAHOO          MOSUNNY   37   9  31 NW21G28   30.13R WCI  27
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.