NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
347
ASUS43 KOAX 211610
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1000 AM CST FRI NOV 21 2025
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-211700-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF CLOUDY 41 39 93 W5 30.08R
ALLIANCE PTSUNNY 39 38 96 SW5 30.06R
CHADRON MOSUNNY 44 40 85 SW9 30.05S
GORDON PTSUNNY 38 38 99 W7 30.04S WCI 33
KIMBALL CLOUDY 41 41 100 SW3 30.08S
SIDNEY CLOUDY 40 39 97 CALM 30.07R
$$
NEZ057>060-069>072-079>082-211700-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE LGT RAIN 40 38 93 NE3 30.07R
GRANT LGT RAIN 39 39 100 N5 30.07R FOG
IMPERIAL CLOUDY 40 38 93 N8 30.07R WCI 34
LEXINGTON DRIZZLE 41 39 94 NE9 30.05S
MCCOOK LGT RAIN 41 38 89 N12 30.04R FOG
OGALLALA CLOUDY 42 39 91 CALM 30.08R
CAMBRIDGE LGT RAIN 41 41 100 N12G22 30.02S FOG
$$
NEZ005>010-023>029-035>040-094-211700-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE MOSUNNY 37 34 89 SW6 30.06S WCI 32
AINSWORTH PTSUNNY 41 36 83 S3 30.07S
BROKEN BOW LGT RAIN 39 37 92 N5 30.05S
O`NEILL PTSUNNY 39 35 85 CALM 30.08S
ORD LGT RAIN 39 37 92 N6 30.06S WCI 35
THEDFORD CLOUDY 38 37 99 CALM 30.07S FOG
$$
NEZ041-046>049-061>064-073>077-083>087-211700-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND LGT RAIN 40 38 93 NE14 30.05R FOG WCI 32
AURORA CLOUDY 42 40 93 NE13 30.03R
HASTINGS LGT RAIN 41 38 89 NE15 30.02S
HEBRON LGT RAIN 43 41 92 NE14G22 29.99S
HOLDREGE CLOUDY 41 39 93 NE17G24 30.01S FOG
KEARNEY LGT RAIN 40 39 97 N16 30.04R WCI 31
YORK LGT RAIN 41 41 100 NE13 30.03R
$$
NEZ011>018-030>034-042>045-211700-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH CLOUDY 39 37 93 NE3 30.07F
NORFOLK CLOUDY 39 35 86 NE6 30.08S WCI 35
ALBION LGT RAIN 39 36 89 NE5 30.08S
BLAIR CLOUDY 42 35 77 NE10 30.04S
COLUMBUS CLOUDY 40 38 93 NE8 30.08R WCI 34
FREMONT DRIZZLE 41 36 82 NE8 30.07S
TEKAMAH CLOUDY 41 35 79 NE8 30.08S
WAYNE CLOUDY 39 36 87 NE5 30.09S
$$
NEZ050>053-065>068-078-088>093-211700-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN CLOUDY 44 36 73 NE14 30.05R
OMAHA EPPLEY LGT RAIN 42 34 73 NE7 30.05S
BEATRICE RAIN 43 41 94 NE10G20 29.98S
FALLS CITY CLOUDY 44 41 89 NE9 29.97R
NEBRASKA CITY LGT RAIN 40 40 98 NE13 30.00F WCI 33
PLATTSMOUTH CLOUDY 42 34 73 NE10 30.03R
$$
NEZ044-045-051>053-067-211700-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY LGT RAIN 42 34 73 NE7 30.05S
BLAIR CLOUDY 42 35 77 NE10 30.04S
FREMONT DRIZZLE 41 36 82 NE8 30.07S
MILLARD DRIZZLE 42 34 72 NE3 30.05R
OFFUTT AFB DRIZZLE 44 35 72 NE6 30.03S
PLATTSMOUTH CLOUDY 42 34 73 NE10 30.03R
WAHOO LGT RAIN 42 37 83 NE9 30.06R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


