NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

038
ASUS43 KOAX 012113
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
300 PM CST MON DEC 01 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-012200-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     35  12  38 W15G25    29.98F WCI  25
ALLIANCE       SUNNY     35  14  42 NW17G29   29.94F WCI  25
GORDON         SUNNY     29  15  54 W10       29.94F WCI  20
KIMBALL        SUNNY     36  12  37 NW14G23   29.97F WCI  27
SIDNEY         SUNNY     36  10  34 NW22G30   29.97F WCI  25
$$

NEZ057>060-069>072-079>082-012200-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     37  15  40 W9        29.96F WCI  30
GRANT          SUNNY     37   7  28 NW20      29.96S WCI  27
IMPERIAL       SUNNY     39   6  25 NW17G25   29.97F WCI  30
LEXINGTON      SUNNY     31  19  60 W9G16     30.01F WCI  23
MCCOOK         SUNNY     33  20  58 W12       30.01F WCI  24
OGALLALA       SUNNY     37  13  37 NW17G24   29.97F WCI  27
CAMBRIDGE      SUNNY     30  23  74 W9        30.01F WCI  22
$$

NEZ005>010-023>029-035>040-094-012200-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SUNNY     31  11  43 W17G24    29.95F WCI  19
AINSWORTH      SUNNY     32  11  41 NW12G18   29.95F WCI  23
BROKEN BOW     SUNNY     31  18  58 W12       29.96F WCI  22
O`NEILL        SUNNY     31  17  57 W12       29.97F WCI  21
ORD            SUNNY     29  17  61 W12       29.99F WCI  19
THEDFORD       SUNNY     36  12  37 NW12      29.95F WCI  27
$$

NEZ041-046>049-061>064-073>077-083>087-012200-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   SUNNY     25  18  74 SW15G24   30.04F WCI  12
AURORA         SUNNY     25  19  77 SW13      30.05F WCI  13
HASTINGS       SUNNY     24  16  71 SW12      30.05F WCI  13
HEBRON         PTSUNNY   23  18  81 SW7       30.11F WCI  14
HOLDREGE       MOSUNNY   28  19  68 W12G17    30.02S WCI  18
KEARNEY        MOSUNNY   27  19  72 SW12      30.03F WCI  17
YORK           SUNNY     21  18  86 SW13      30.06F WCI   9
$$

NEZ011>018-030>034-042>045-012200-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         SUNNY     28  18  64 W12G18    29.99F WCI  18
NORFOLK        SUNNY     22  15  75 SW13      30.03F WCI  10
ALBION         SUNNY     27  17  67 SW8       30.01F WCI  18
BLAIR          CLOUDY    22  17  78 SW7       30.09F WCI  14
COLUMBUS       SUNNY     25  17  72 S10       30.07F WCI  15
FREMONT        SUNNY     24  15  70 S8        30.09F WCI  15
TEKAMAH        SUNNY     21  15  78 S8        30.10F WCI  11
WAYNE          SUNNY     24  18  78 SW9       30.04F WCI  14
$$

NEZ050>053-065>068-078-088>093-012200-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLOUDY    22  16  78 SW12      30.12F WCI  10
OMAHA EPPLEY   FLURRIES  24  17  74 SW8       30.12  WCI  15
BEATRICE       CLOUDY    25  19  78 W9        30.11F WCI  15
FALLS CITY     CLOUDY    24  20  84 SW5       30.13F WCI  18
NEBRASKA CITY  CLOUDY    24  21  90 W7        30.12F WCI  15
PLATTSMOUTH    FLURRIES  24  18  79 SW7       30.11F WCI  15
$$

NEZ044-045-051>053-067-012200-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   FLURRIES  24  17  74 SW8       30.12  WCI  15
BLAIR          CLOUDY    22  17  78 SW7       30.09F WCI  14
FREMONT        SUNNY     24  15  70 S8        30.09F WCI  15
MILLARD        CLOUDY    24  17  75 SW6       30.12F WCI  17
OFFUTT AFB     CLOUDY    25  17  73 S7        30.11F WCI  17
PLATTSMOUTH    FLURRIES  24  18  79 SW7       30.11F WCI  15
WAHOO          SUNNY     24  16  71 SW8       30.10F WCI  15
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.