NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

064
ASUS43 KOAX 151702
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 AM CST THU JAN 15 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-151800-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    SUNNY     46  23  40 W10       29.99S
ALLIANCE       SUNNY     50  18  28 W21       29.91F
CHADRON        PTSUNNY   47  21  35 NW12G22   29.94R
GORDON         PTSUNNY   46  22  39 NW17G25   29.90R
KIMBALL        SUNNY     52  18  25 NW23G31   30.00S
SIDNEY         MOSUNNY   51  19  28 NW17      29.95S
$$

NEZ057>060-069>072-079>082-151800-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   MOSUNNY   42  32  67 NW9       29.85F
GRANT          MOSUNNY   50  23  34 W28G35    29.88S
IMPERIAL       SUNNY     56  20  24 NW20G33   29.89F
LEXINGTON      MOSUNNY   41  28  58 NW13      29.83F
MCCOOK         SUNNY     47  30  51 W13       29.86F
OGALLALA       MOSUNNY   52  23  31 W20G25    29.88F
CAMBRIDGE      MOSUNNY   46  34  61 W7G13     29.83F
$$

NEZ005>010-023>029-035>040-094-151800-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTSUNNY   46  28  49 NW21G31   29.81R
BROKEN BOW     MOSUNNY   52  25  35 NW20G33   29.77F
O`NEILL        PTSUNNY   45  28  53 NW17G24   29.73F
ORD            MOSUNNY   38  28  67 W5        29.77F WCI  34
THEDFORD       MOSUNNY   50  27  42 NW16G24   29.81S
$$

NEZ041-046>049-061>064-073>077-083>087-151800-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   PTSUNNY   35  26  69 SW17      29.80F WCI  25
AURORA         PTSUNNY   36  29  76 SW18      29.81F WCI  25
HASTINGS       PTSUNNY   34  27  75 SW8G17    29.83F WCI  27
HOLDREGE       MOSUNNY   40  28  64 W14       29.82F WCI  32
KEARNEY        PTSUNNY   35  26  69 W8        29.82F WCI  29
YORK           PTSUNNY   36  28  75 SW18      29.83S WCI  25
$$

NEZ011>018-030>034-042>045-151800-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         PTSUNNY   39  28  65 SW10      29.73F WCI  32
NORFOLK        PTSUNNY   34  24  67 SW15G29   29.75F WCI  24
ALBION         PTSUNNY   35  26  71 SW8       29.77F WCI  28
BLAIR          PTSUNNY   28  14  56 S16       29.84F WCI  16
COLUMBUS       MOSUNNY   36  24  62 S17       29.81F WCI  26
FREMONT        PTSUNNY   29  16  59 S13G18    29.84F WCI  18
TEKAMAH        PTSUNNY   29  15  56 S21       29.86F WCI  16
WAYNE          CLOUDY    34  23  63 S20       29.76F WCI  22
$$

NEZ050>053-065>068-078-088>093-151800-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        PTSUNNY   34  19  54 S15       29.88F WCI  24
OMAHA EPPLEY   PTSUNNY   27  13  55 S15       29.90F WCI  15
BEATRICE       PTSUNNY   32  20  61 S15       29.89F WCI  22
FALLS CITY     PTSUNNY   29  16  58 S12G20    29.96F WCI  19
NEBRASKA CITY  PTSUNNY   29  17  61 S16       29.93F WCI  17
PLATTSMOUTH    PTSUNNY   28  14  56 MISG      29.90F
$$

NEZ044-045-051>053-067-151800-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTSUNNY   27  13  55 S15       29.90F WCI  15
BLAIR          PTSUNNY   28  14  56 S16       29.84F WCI  16
FREMONT        PTSUNNY   29  16  59 S13G18    29.84F WCI  18
MILLARD        PTSUNNY   29  15  56 S10       29.89F WCI  19
OFFUTT AFB     PTSUNNY   29  13  51 S14       29.90F WCI  19
PLATTSMOUTH    PTSUNNY   28  14  56 MISG      29.90F
WAHOO          PTSUNNY   30  18  60 S14       29.85F WCI  20
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.