NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

579
ASUS43 KOAX 080002
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 PM CST SAT MAR 07 2026

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-080100-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT RAIN  53  22  29 W22G36    29.90S
6HR MIN TEMP:  46; 6HR MAX TEMP:  58; 6HR PCP: TRACE;

ALLIANCE       PTCLDY    54  20  26 W16       29.86F
6HR MIN TEMP:  38; 6HR MAX TEMP:  59;

CHADRON        MOCLDY    56  23  27 W24G32    29.83F
6HR MIN TEMP:  45; 6HR MAX TEMP:  61;

GORDON         MOCLDY    55  22  27 W15G22    29.82S
6HR MIN TEMP:  37; 6HR MAX TEMP:  56;

KIMBALL        CLEAR     50  25  38 W23       29.97S
SIDNEY         CLEAR     47  19  33 SW17      29.94F
6HR MIN TEMP:  39; 6HR MAX TEMP:  50;

$$

NEZ057>060-069>072-079>082-080100-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   CLEAR     52  24  33 SW14G23   29.95F
6HR MIN TEMP:  39; 6HR MAX TEMP:  54;

GRANT          CLEAR     50  23  34 SW15G24   29.95S
IMPERIAL       CLEAR     54  13  19 SW15      29.96F
6HR MIN TEMP:  41; 6HR MAX TEMP:  56;

LEXINGTON      CLEAR     56   9  15 W13G23    29.96F
MCCOOK         CLEAR     57  13  17 SW10G22   29.97F
6HR MIN TEMP:  47; 6HR MAX TEMP:  59;

OGALLALA       CLEAR     50  26  40 SW12G18   29.95S
CAMBRIDGE      CLEAR     57  10  15 SW10G16   29.96F
$$

NEZ005>010-023>029-035>040-094-080100-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTCLDY    54  22  28 SW12      29.82F
6HR MIN TEMP:  50; 6HR MAX TEMP:  58;

AINSWORTH      CLEAR     55  17  23 W14       29.84S
BROKEN BOW     CLEAR     53  16  23 SW18G29   29.92F
6HR MIN TEMP:  48; 6HR MAX TEMP:  57;

O`NEILL        CLEAR     53  23  31 SW15      29.86F
ORD            CLEAR     54  16  22 SW17      29.90F
6HR MIN TEMP:  49; 6HR MAX TEMP:  59;

THEDFORD       CLEAR     54  22  29 W16G22    29.89S
$$

NEZ041-046>049-061>064-073>077-083>087-080100-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     56  15  20 SW16G24   29.95F
6HR MIN TEMP:  47; 6HR MAX TEMP:  58;

AURORA         CLEAR     56  15  20 SW12      29.96F
HASTINGS       CLEAR     55  15  20 SW9G18    29.98F
6HR MIN TEMP:  47; 6HR MAX TEMP:  57;

HEBRON         CLEAR     53  21  28 SW7       30.03F
HOLDREGE       CLEAR     55   9  15 SW14      29.97F
KEARNEY        CLEAR     55  15  20 SW14      29.97F
YORK           CLEAR     54  19  26 SW12      29.97F
$$

NEZ011>018-030>034-042>045-080100-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         CLEAR     54  19  26 SW9       29.88F
NORFOLK        CLEAR     52  24  33 S8        29.90F
6HR MIN TEMP:  44; 6HR MAX TEMP:  55;

ALBION         CLEAR     54  18  23 SW8       29.91F
BLAIR          CLEAR     50  28  41 SW8       29.98F
COLUMBUS       CLEAR     53  25  33 S9        29.95F
FREMONT        CLEAR     51  26  38 S7        29.98F
TEKAMAH        CLEAR     49  32  52 SW10      29.97F
6HR MIN TEMP:  37; 6HR MAX TEMP:  52;

WAYNE          CLEAR     49  31  48 S8        29.91F
$$

NEZ050>053-065>068-078-088>093-080100-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     52  24  33 S7        30.01F
6HR MIN TEMP:  46; 6HR MAX TEMP:  55;

OMAHA EPPLEY   CLEAR     52  25  35 SW8       29.99F
6HR MIN TEMP:  40; 6HR MAX TEMP:  54;

BEATRICE       CLEAR     53  26  35 SW6       30.02F
FALLS CITY     CLEAR     51  30  44 W6        30.03F
6HR MIN TEMP:  45; 6HR MAX TEMP:  53;

NEBRASKA CITY  CLEAR     48  31  51 W5        30.02F
PLATTSMOUTH    CLEAR     49  28  45 SW7       30.01F
$$

NEZ044-045-051>053-067-080100-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   CLEAR     52  25  35 SW8       29.99F
6HR MIN TEMP:  40; 6HR MAX TEMP:  54;

BLAIR          CLEAR     50  28  41 SW8       29.98F
FREMONT        CLEAR     51  26  38 S7        29.98F
MILLARD        CLEAR     51  26  37 SW5       30.00F
OFFUTT AFB     CLEAR     51  26  37 SW7       29.99F
PLATTSMOUTH    CLEAR     49  28  45 SW7       30.01F
WAHOO          CLEAR     53  22  30 SW9       29.99F
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.