Daily / Monthly Weather History From This Station
Daily Report for the month of November 2025
| 1 November Average and Extremes |
| Average temperature | 42.6°F |
| Average humidity | 70% |
| Average dewpoint | 33.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.05 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 52.8°F on 01 at 14:25 |
| Minimum temperature | 32.2°F on 01 at 23:51 |
| Maximum humidity | 88% on 01 at 00:00 |
| Minimum humidity | 44% on 01 at 17:26 |
| Maximum pressure | 30.262 in. on 01 at 10:55 |
| Minimum pressure | 30.132 in. on 01 at 00:55 |
| Maximum windspeed | 5 mph on 01 at 13:29 |
| Maximum gust speed | 9 mph from 331 °(NNW) on 01 at 16:20 |
| Maximum heat index | 52.8°F on 01 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 67% |
| Average dewpoint | 35.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 184° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.05 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 61.9°F on 02 at 15:17 |
| Minimum temperature | 32.5°F on 02 at 00:01 |
| Maximum humidity | 88% on 02 at 00:17 |
| Minimum humidity | 44% on 02 at 14:55 |
| Maximum pressure | 30.229 in. on 02 at 00:02 |
| Minimum pressure | 29.936 in. on 02 at 14:50 |
| Maximum windspeed | 12 mph on 02 at 14:33 |
| Maximum gust speed | 24 mph from 223 °(SW) on 02 at 12:30 |
| Maximum heat index | 61.9°F on 02 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 3 November Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 50% |
| Average dewpoint | 33.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 47° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.05 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 66.0°F on 03 at 14:21 |
| Minimum temperature | 39.9°F on 03 at 07:40 |
| Maximum humidity | 86% on 03 at 01:02 |
| Minimum humidity | 22% on 03 at 16:24 |
| Maximum pressure | 30.376 in. on 03 at 09:55 |
| Minimum pressure | 30.115 in. on 03 at 00:01 |
| Maximum windspeed | 5 mph on 03 at 23:47 |
| Maximum gust speed | 12 mph from 128 °(SE) on 03 at 12:01 |
| Maximum heat index | 66.0°F on 03 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 4 November Average and Extremes |
| Average temperature | 56.6°F |
| Average humidity | 60% |
| Average dewpoint | 42.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.05 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 71.8°F on 04 at 15:07 |
| Minimum temperature | 44.8°F on 04 at 07:40 |
| Maximum humidity | 77% on 04 at 23:59 |
| Minimum humidity | 43% on 04 at 00:33 |
| Maximum pressure | 30.192 in. on 04 at 00:02 |
| Minimum pressure | 29.844 in. on 04 at 15:56 |
| Maximum windspeed | 8 mph on 04 at 15:58 |
| Maximum gust speed | 14 mph from 196 °(SSW) on 04 at 15:32 |
| Maximum heat index | 77.3°F on 04 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
| 5 November Average and Extremes |
| Average temperature | 49.7°F |
| Average humidity | 61% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.05 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 60.0°F on 05 at 14:29 |
| Minimum temperature | 38.5°F on 05 at 22:48 |
| Maximum humidity | 84% on 05 at 02:27 |
| Minimum humidity | 32% on 05 at 15:33 |
| Maximum pressure | 30.344 in. on 05 at 11:33 |
| Minimum pressure | 29.940 in. on 05 at 00:05 |
| Maximum windspeed | 8 mph on 05 at 14:40 |
| Maximum gust speed | 17 mph from 071 °(ENE) on 05 at 12:24 |
| Maximum heat index | 60.0°F on 05 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 6 November Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 61% |
| Average dewpoint | 39.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.05 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 65.6°F on 06 at 14:28 |
| Minimum temperature | 43.5°F on 06 at 02:47 |
| Maximum humidity | 76% on 06 at 23:59 |
| Minimum humidity | 50% on 06 at 13:16 |
| Maximum pressure | 30.222 in. on 06 at 00:09 |
| Minimum pressure | 29.712 in. on 06 at 16:19 |
| Maximum windspeed | 9 mph on 06 at 09:16 |
| Maximum gust speed | 17 mph from 169 °(S) on 06 at 08:58 |
| Maximum heat index | 65.6°F on 06 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 7 November Average and Extremes |
| Average temperature | 53.9°F |
| Average humidity | 59% |
| Average dewpoint | 37.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.05 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 69.7°F on 07 at 14:18 |
| Minimum temperature | 41.4°F on 07 at 06:07 |
| Maximum humidity | 86% on 07 at 03:48 |
| Minimum humidity | 29% on 07 at 15:26 |
| Maximum pressure | 29.862 in. on 07 at 22:31 |
| Minimum pressure | 29.754 in. on 07 at 01:59 |
| Maximum windspeed | 7 mph on 07 at 12:28 |
| Maximum gust speed | 15 mph from 302 °(WNW) on 07 at 12:49 |
| Maximum heat index | 76.8°F on 07 at 11:45 |
Click here to toggle the 24 Hour Graph of this day
| 8 November Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 80% |
| Average dewpoint | 36.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 358° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 16.06 in. |
| Maximum rain per minute | 0.01 in. on 08 at 07:18 |
| Maximum temperature | 53.1°F on 08 at 14:05 |
| Minimum temperature | 33.0°F on 08 at 23:59 |
| Maximum humidity | 90% on 08 at 09:17 |
| Minimum humidity | 61% on 08 at 14:46 |
| Maximum pressure | 30.310 in. on 08 at 23:59 |
| Minimum pressure | 29.763 in. on 08 at 07:29 |
| Maximum windspeed | 8 mph on 08 at 07:20 |
| Maximum gust speed | 14 mph from 115 °(ESE) on 08 at 16:08 |
| Maximum heat index | 53.1°F on 08 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 9 November Average and Extremes |
| Average temperature | 30.1°F |
| Average humidity | 62% |
| Average dewpoint | 18.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 16.06 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 37.4°F on 09 at 15:13 |
| Minimum temperature | 24.8°F on 09 at 23:59 |
| Maximum humidity | 76% on 09 at 01:18 |
| Minimum humidity | 45% on 09 at 16:04 |
| Maximum pressure | 30.611 in. on 09 at 23:56 |
| Minimum pressure | 30.311 in. on 09 at 00:01 |
| Maximum windspeed | 8 mph on 09 at 02:44 |
| Maximum gust speed | 20 mph from 340 °(NNW) on 09 at 02:43 |
| Maximum heat index | 37.4°F on 09 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2025 up to day 9 |
| Average temperature | 47.5°F |
| Average humidity | 63% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.108 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 16.21 in. |
| Maximum rain per minute | 0.01 in on 08 at 07:18 |
| Maximum temperature | 71.8°F on 04 at 15:07 |
| Minimum temperature | 24.6°F on 10 at 00:06 |
| Maximum humidity | 90% on 08 at 09:17 |
| Minimum humidity | 22% on 03 at 16:24 |
| Maximum pressure | 30.61 in. on 09 at 23:56 |
| Minimum pressure | 29.71 in. on 06 at 16:19 |
| Maximum windspeed | 12 mph from 223°(SW) on 02 at 14:33 |
| Maximum gust speed | 24 mph from 158°(SSE) on 02 at 12:30 |
| Maximum heat index | 77.3°F on 04 at 13:04 |
| Avg daily max temp | 59.8°F |
| Avg daily min temp | 36.7°F |
| Growing degrees days | 76.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:00hrs |
ET :0.03 in. |
738.0 W/mē |
2.1 uv |
| 02 08:06hrs |
ET :0.06 in. |
524.0 W/mē |
2.2 uv |
| 03 08:06hrs |
ET :0.04 in. |
533.0 W/mē |
2.3 uv |
| 04 08:06hrs |
ET :0.08 in. |
520.0 W/mē |
2.1 uv |
| 05 08:00hrs |
ET :0.05 in. |
520.0 W/mē |
2.0 uv |
| 06 06:24hrs |
ET :0.07 in. |
575.0 W/mē |
2.1 uv |
| 07 07:54hrs |
ET :0.06 in. |
510.0 W/mē |
1.9 uv |
| 08 02:30hrs |
ET :0.03 in. |
622.0 W/mē |
1.8 uv |
| 09 06:36hrs |
ET :0.03 in. |
638.0 W/mē |
1.8 uv |
| Daily Rain Totals |
| 00.01 in. on 8 |