All-Time Records Data collected since 10/1/2007 |
||
Temperature Records |
||
Highest Temperature | 106.9°F | 8/24/2023 |
Lowest Temperature | -19.8°F | 2/16/2021 |
Highest Heat Index | 148.6°F | 6/20/2023 |
Lowest Wind Chill | -37.3°F | 12/22/2022 |
Warmest Day (6am - 6pm) | 105.1°F | 7/25/2012 |
Warmest Night (6pm - 6am) | 91.0°F | 7/25/2012 |
Coldest Day (6am - 6pm) | -8.9°F | 1/14/2024 |
Coldest Night (6pm - 6am) | -12.8°F | 2/16/2021 |
Wind Records |
||
Maximum Wind Gust | 48.0 mph | 5/24/2008 |
Highest Average Speed | 31.4 mph | 5/24/2008 |
Highest Daily Wind Run | 297.9 miles | 4/4/2009 |
Precipitation Records |
||
Highest Daily Precipitation | 4.16 in | 9/30/2014 |
Highest Monthly Precipitation | 8.2 in | 6/2014 |
Highest Precipitation Rate | 23.16 in/hr | 4/30/2020 |
Consecutive Days With Precipitation | 19 Days | Ending: 11/7/2021 |
Consecutive Days Without Precipitation | 47 Days | Ending: 10/27/2021 |
Humidity Records |
||
Highest Humidity | 100% | 2/4/2008 |
Lowest Humidity | 0% | 1/2/2019 |
Highest Dew Point | 84.0°F | 8/21/2023 |
Lowest Dew Point | -24.7°F | 2/16/2021 |
Barometer Records |
||
Highest Barometer | 31.234 inHg | 1/7/2015 |
Lowest Barometer | 28.615 inHg | 9/3/2021 |
Sun Records |
||
Highest Solar Radiation | 1501.0 W/m² | 5/23/2013 |
Highest UV | 14.4 | 6/27/2009 |