Current Month Records Data collected since 9/1/2025 |
||
Temperature Records |
||
Highest Temperature | 96.4°F | 9/13/2025 |
Lowest Temperature | 46.0°F | 9/6/2025 |
Highest Heat Index | 100.6°F | 9/12/2025 |
Lowest Wind Chill | 46.0°F | 9/6/2025 |
Warmest Day (6am - 6pm) | 85.6°F | 9/13/2025 |
Warmest Night (6pm - 6am) | 79.9°F | 9/14/2025 |
Coldest Day (6am - 6pm) | 63.1°F | 9/1/2025 |
Coldest Night (6pm - 6am) | 54.3°F | 9/6/2025 |
Wind Records |
||
Maximum Wind Gust | 21.0 mph | 9/8/2025 |
Highest Average Speed | 11.6 mph | 9/8/2025 |
Highest Daily Wind Run | 101.9 miles | 9/8/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.33 in | 9/9/2025 |
Highest Precipitation Rate | 2.82 in/hr | 9/9/2025 |
Consecutive Days With Precipitation | 8 Days | Ending: 9/4/2025 |
Consecutive Days Without Precipitation | 4 Days | Ending: 9/14/2025 |
Humidity Records |
||
Highest Humidity | 96% | 9/1/2025 |
Lowest Humidity | 31% | 9/13/2025 |
Highest Dewpoint | 71.2°F | 9/12/2025 |
Lowest Dewpoint | 42.4°F | 9/6/2025 |
Barometer Records |
||
Highest Barometer | 30.230 inHg | 9/7/2025 |
Lowest Barometer | 29.695 inHg | 9/4/2025 |
Sun Records |
||
Highest Solar Radiation | 976.0 W/m² | 9/3/2025 |
Highest UV | 4.3 | 9/3/2025 |