Oak Creek At Lincoln (air Park Road)

Back to River Summary

Stage Color Key
13.5 ft - Near Flood 22 ft - Minor Flood 24 ft - Moderate Flood 25.5 ft - Major Flood

Latest Observation: Friday January 9th, 2026 01:40 PM CST
River Status: Normal

  Height Flow
Currently 0.52 ft 0.015 kcfs
Record 22.66 ft 8730 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 01/09/2026 01:00 PM 0.52 0.02
Friday 01/09/2026 01:05 PM 0.52 0.02
Friday 01/09/2026 01:10 PM 0.52 0.02
Friday 01/09/2026 01:15 PM 0.52 0.02
Friday 01/09/2026 01:20 PM 0.52 0.02
Friday 01/09/2026 01:25 PM 0.52 0.02
Friday 01/09/2026 01:30 PM 0.52 0.02
Friday 01/09/2026 01:35 PM 0.52 0.02
Friday 01/09/2026 01:40 PM 0.52 0.02
Friday 01/09/2026 01:45 PM 0.52 0.02
Friday 01/09/2026 01:50 PM 0.52 0.02
Friday 01/09/2026 01:55 PM 0.52 0.02
Friday 01/09/2026 02:00 PM 0.52 0.02
Friday 01/09/2026 02:05 PM 0.53 0.02
Friday 01/09/2026 02:10 PM 0.53 0.02
Friday 01/09/2026 02:15 PM 0.53 0.02
Friday 01/09/2026 02:20 PM 0.53 0.02
Friday 01/09/2026 02:25 PM 0.53 0.02
Friday 01/09/2026 02:30 PM 0.53 0.02
Friday 01/09/2026 02:35 PM 0.53 0.02

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org